| Varsity Girls (FINAL) Race #2 of 5, 3-26-2011 Granite Bay Challenge | |
|
PLC |
NAME (Plate #) |
TIME |
SCHOOL |
PTS |
|
1 |
2 |
3 |
1 | Shayna Powless (1)  | 1:30:52 | Independent | 550 | | 0:30:07 | 0:30:18 | 0:30:27 |
2 | Maren Cosens (10) | 1:32:49 | Trojans Comp | 540 | | 0:30:09 | 0:30:39 | 0:32:01 |
3 | Sofia Hamilton (2) | 1:37:03 | Drake Pirates | 531 | | 0:30:27 | 0:32:28 | 0:34:08 |
4 | Mackinzie Stanley (23) | 1:37:50 | Drake Pirates | 522 | | 0:32:18 | 0:32:44 | 0:32:48 |
5 | Kate Courtney (11) | 1:39:13 | Branson Bulls | 514 | | 0:31:35 | 0:33:17 | 0:34:21 |
6 | Rainee Chandler (9) | 1:40:02 | Salinas HS | 506 | | 0:32:26 | 0:33:08 | 0:34:28 |
7 | Victoria Yoham (3) | 1:41:47 | Marin Catholic | 498 | | 0:32:28 | 0:34:21 | 0:34:58 |
8 | Julie Barton (6) | 1:43:49 | Placer Foothill | 491 | | 0:33:31 | 0:34:55 | 0:35:23 |
9 | Morganne Endicott (14) | 1:46:29 | San Ramon Vly | 484 | | 0:34:46 | 0:35:50 | 0:35:53 |
10 | Julia Martien (21) | 1:48:20 | El Cerrito Rcng | 477 | | 0:35:46 | 0:36:27 | 0:36:07 |
11 | Christa Baker (30) | 1:49:11 | Nevada Union | 470 | | 0:35:43 | 0:37:21 | 0:36:07 |
12 | Emily Lawrence (18) | 1:49:33 | San Ramon Vly | 464 | | 0:36:08 | 0:36:28 | 0:36:57 |
13 | Emily Anderson-Merritt (4) | 1:50:07 | Berkeley HS | 458 | | 0:35:44 | 0:36:27 | 0:37:56 |
14 | Katherine King (25) | 1:50:15 | Terra Linda | 452 | | 0:35:55 | 0:36:27 | 0:37:53 |
15 | Jacqueline Kabel (24) | 1:52:22 | San Ramon Vly | 446 | | 0:36:14 | 0:38:10 | 0:37:58 |
16 | Libby Caldwell (8) | 1:56:17 | Drake Pirates | 440 | | 0:37:34 | 0:39:49 | 0:38:54 |
17 | Jessica Lawrence (19) | 1:59:45 | San Ramon Vly | 435 | | 0:39:30 | 0:39:58 | 0:40:17 |
18 | Laura Leach (20) | 2:00:07 | San Ramon Vly | 430 | | 0:39:55 | 0:39:49 | 0:40:23 |
19 | Caity Dickson (13) | 2:00:09 | San Ramon Vly | 425 | | 0:39:50 | 0:40:07 | 0:40:12 |
20 | Kristen DeBerdt (12) | 2:05:33 | Salinas HS | 420 | | 0:38:40 | 0:42:11 | 0:44:42 |
? 21 | Erica Bilodeau (7) | x:xx:xx | San Ramon Vly | 415 | | 0:40:26 | 0:42:24 | x:xx:xx |
? 22 | Nelle Gray (17) | x:xx:xx | Berkeley HS | 410 | | 0:41:32 | 0:44:14 | x:xx:xx |
? 23 | Emily Villasenor (27) | x:xx:xx | Albany Cougars | 406 | | 0:41:57 | 0:44:21 | x:xx:xx |
? - rider completed extra lap(s) |
| Varsity Boys (FINAL) Race #2 of 5, 3-26-2011 Granite Bay Challenge | |
|
PLC |
NAME (Plate #) |
TIME |
SCHOOL |
PTS |
|
1 |
2 |
3 |
4 |
1 | Max Houtzager (82)  | 1:46:22 | Redwood HS | 550 | | 0:26:53 | 0:26:07 | 0:27:23 | 0:25:59 |
2 | Bryan Duke (89) | 1:46:42 | Salinas HS | 540 | | 0:26:55 | 0:26:01 | 0:27:25 | 0:26:21 |
3 | Jacob Albrecht (99) | 1:46:55 | Santa Cruz Jr | 531 | | 0:26:58 | 0:26:04 | 0:27:27 | 0:26:26 |
4 | Tobin Ortenblad (75) | 1:47:04 | Independent | 522 | | 0:26:51 | 0:26:08 | 0:27:27 | 0:26:38 |
5 | Taylor Smith (65) | 1:47:11 | Marin Catholic | 514 | | 0:26:54 | 0:26:09 | 0:27:25 | 0:26:43 |
6 | Jimmy Winne (43) | 1:48:39 | Woodcreek HS | 506 | | 0:26:59 | 0:26:12 | 0:27:19 | 0:28:09 |
7 | Andrew Taylor (63) | 1:51:19 | Contra Costa | 498 | | 0:27:31 | 0:27:45 | 0:28:05 | 0:27:58 |
8 | Bobby Zidek (60) | 1:51:52 | Novato | 491 | | 0:27:27 | 0:27:51 | 0:28:12 | 0:28:22 |
9 | Tyler Jones (81) | 1:52:15 | Annadel Comp | 484 | | 0:28:06 | 0:27:49 | 0:28:11 | 0:28:09 |
10 | Mason Bond (95) | 1:52:25 | Nevada Union | 477 | | 0:28:05 | 0:27:49 | 0:28:11 | 0:28:20 |
11 | Chris Ravina (72) | 1:53:12 | Novato | 470 | | 0:28:02 | 0:27:57 | 0:28:09 | 0:29:04 |
12 | Jeremia Newman (77) | 1:53:38 | Nevada Union | 464 | | 0:28:48 | 0:27:39 | 0:28:44 | 0:28:27 |
13 | Bjorn Fox (58) | 1:53:41 | Incline HS | 458 | | 0:27:22 | 0:27:36 | 0:28:30 | 0:30:13 |
14 | Benjamin Herken (83) | 1:54:34 | GBK Santa Cruz | 452 | | 0:28:08 | 0:28:01 | 0:29:01 | 0:29:24 |
15 | Brandon Dillard (91) | 1:54:36 | Independent | 446 | | 0:26:56 | 0:27:28 | 0:29:01 | 0:31:11 |
16 | Travis Lyons (78) | 1:55:48 | Contra Costa | 440 | | 0:28:50 | 0:28:54 | 0:29:10 | 0:28:54 |
17 | Roman Brockley (94) | 1:55:49 | Drake Pirates | 435 | | 0:28:45 | 0:29:01 | 0:29:10 | 0:28:53 |
18 | Zander Slavitz (66) | 1:56:11 | Redwood HS | 430 | | 0:28:22 | 0:28:29 | 0:29:10 | 0:30:10 |
19 | Sven Beer (97) | 1:56:42 | Branson Bulls | 425 | | 0:28:20 | 0:28:38 | 0:29:33 | 0:30:11 |
20 | Daniel Thompson (62) | 1:58:48 | Redwood HS | 420 | | 0:28:38 | 0:28:15 | 0:29:51 | 0:32:04 |
21 | Jordan Anderson (55) | 2:02:19 | Independent | 415 | | 0:28:53 | 0:30:15 | 0:30:35 | 0:32:36 |
22 | Charlie Cone (92) | 2:02:39 | Novato | 410 | | 0:29:32 | 0:29:11 | 0:31:17 | 0:32:39 |
23 | Steven Larson (79) | 2:04:18 | Salinas HS | 406 | | 0:29:18 | 0:28:53 | 0:30:43 | 0:35:24 |
24 | Adam O'Camb (76) | 2:04:52 | Miramonte | 402 | | 0:28:43 | 0:30:02 | 0:31:40 | 0:34:27 |
25 | Nick Price (73) | 2:06:15 | Independent | 398 | | 0:29:52 | 0:33:49 | 0:30:31 | 0:32:03 |
26 | Luke Watry (61) | 2:06:25 | Berkeley HS | 394 | | 0:30:20 | 0:33:42 | 0:30:12 | 0:32:11 |
27 | Nik Dommen (90) | 2:07:18 | Drake Pirates | 390 | | 0:29:34 | 0:34:19 | 0:30:38 | 0:32:47 |
28 | Bob Siegel (67) | 2:07:55 | Tamalpais | 386 | | 0:28:47 | 0:29:28 | 0:33:51 | 0:35:49 |
29 | Alberto Santos-Davidson (70) | 2:08:44 | Albany Cougars | 382 | | 0:29:50 | 0:34:06 | 0:31:01 | 0:33:47 |
30 | Lance Ulmer (57) | 2:08:58 | Placer Foothill | 379 | | 0:30:05 | 0:33:50 | 0:31:20 | 0:33:43 |
31 | Mitch Calder (93) | 2:10:31 | Drake Pirates | 376 | | 0:29:48 | 0:33:58 | 0:30:47 | 0:35:58 |
32 | Matthew Epperson (87) | 2:14:23 | Salinas HS | 373 | | 0:30:54 | 0:33:30 | 0:35:17 | 0:34:42 |
33 | Jordan Rossow (71) | 2:15:07 | Jefferson State | 370 | | 0:32:22 | 0:32:44 | 0:33:01 | 0:37:00 |
34 | Noah Hanagan (85) | 2:26:12 | Jefferson State | 367 | | 0:34:26 | 0:34:07 | 0:35:29 | 0:42:10 |
35 | Carson Schmeck (69) | 2:27:51 | Jefferson State | 364 | | 0:30:19 | 0:33:41 | 0:35:11 | 0:48:40 |
36 | Clark Stratford (64) | 2:31:07 | Independent | 361 | | 0:29:36 | 0:28:50 | 0:31:13 | 1:01:28 |
? 37 | Devin Eastman (88) | x:xx:xx | Redwood HS | 358 | | 0:31:19 | 0:34:42 | 0:47:33 | x:xx:xx |
DNF | Jeroen Keukenkamp (54) | DNF | Trojans Comp | 0 | | 0:30:00 | 0:33:56 | DNF | DNF |
DNF | Jack Kisseberth (80) | DNF | Redwood HS | 0 | | 0:28:33 | DNF | DNF | DNF |
DNF | Kyle Harder (84) | DNF | Salinas HS | 0 | | 0:28:27 | 0:28:15 | DNF | DNF |
? - rider completed extra lap(s) |
| JV Girls (FINAL) Race #2 of 5, 3-26-2011 Granite Bay Challenge | |
|
PLC |
NAME (Plate #) |
TIME |
SCHOOL |
PTS |
|
1 |
2 |
1 | Josie Nordrum (119)  | 1:03:30 | Redwood HS | 525 | | 0:31:28 | 0:32:02 |
2 | Amber Pacheco (112) | 1:08:12 | Independent | 510 | | 0:33:54 | 0:34:18 |
3 | Sara Schneider (124) | 1:09:38 | Independent | 496 | | 0:34:34 | 0:35:04 |
4 | Quincee Chandler (101) | 1:09:54 | Salinas HS | 482 | | 0:34:13 | 0:35:41 |
5 | Elizabeth Maguire (110) | 1:11:04 | Casa Grande | 469 | | 0:34:56 | 0:36:08 |
6 | Kirby Sikes (114) | 1:13:24 | Berkeley HS | 456 | | 0:36:39 | 0:36:45 |
7 | Kaitlyn Evidge (127) | 1:13:30 | San Ramon Vly | 443 | | 0:36:29 | 0:37:01 |
8 | Annika Hoy (108) | 1:14:01 | Drake Pirates | 431 | | 0:36:21 | 0:37:40 |
9 | Anna Garfink (106) | 1:14:35 | Drake Pirates | 419 | | 0:36:19 | 0:38:16 |
10 | Dominique Vanden Dries (117) | 1:15:08 | Santa Cruz Jr | 407 | | 0:36:35 | 0:38:33 |
11 | Katyann Kintz (109) | 1:15:47 | Independent | 395 | | 0:38:05 | 0:37:42 |
12 | Stephanie Harrison (107) | 1:18:52 | Contra Costa | 384 | | 0:38:07 | 0:40:45 |
13 | Anna Urias (116) | 1:21:09 | Albany Cougars | 373 | | 0:39:27 | 0:41:42 |
14 | Kirsten Pearsons (113) | 1:27:00 | Monte Vista | 362 | | 0:42:25 | 0:44:35 |
15 | Julie Therien (115) | 1:27:21 | San Ramon Vly | 351 | | 0:43:40 | 0:43:41 |
16 | Kelsey Doolittle (102) | 1:28:34 | Monte Vista | 340 | | 0:42:10 | 0:46:24 |
17 | Chelsea Pardini (126) | 1:30:45 | Nevada Union | 330 | | 0:44:58 | 0:45:47 |
18 | Grace Narlock (111) | 1:44:03 | Redwood HS | 320 | | 0:48:42 | 0:55:21 |
19 | J.J. Anderson (103) | 1:50:56 | GBK Santa Cruz | 310 | | 0:54:29 | 0:56:27 |
| JV Boys D1 (FINAL) Race #2 of 5, 3-26-2011 Granite Bay Challenge | |
|
PLC |
NAME (Plate #) |
TIME |
SCHOOL |
PTS |
|
1 |
2 |
3 |
1 | Lucas Newcomb (245)  | 1:25:36 | Drake Pirates | 525 | | 0:28:11 | 0:30:34 | 0:26:51 |
2 | Jonathan Kaufman (230) | 1:26:13 | San Rafael HS | 515 | | 0:28:08 | 0:30:34 | 0:27:31 |
3 | Miles Lim (275) | 1:26:27 | Drake Pirates | 506 | | 0:28:12 | 0:30:36 | 0:27:39 |
4 | Justin Herrell (266) | 1:26:29 | Casa Grande | 497 | | 0:28:15 | 0:30:42 | 0:27:32 |
5 | Daniel Szawarzenski (249) | 1:26:31 | Drake Pirates | 489 | | 0:28:16 | 0:30:43 | 0:27:32 |
6 | Brian Bauman (284) | 1:28:10 | Salinas HS | 481 | | 0:28:13 | 0:30:36 | 0:29:21 |
7 | Evan Rossow (222) | 1:28:30 | Salinas HS | 473 | | 0:28:28 | 0:30:33 | 0:29:29 |
8 | John Morehouse (265) | 1:28:39 | Casa Grande | 466 | | 0:28:29 | 0:30:34 | 0:29:36 |
9 | Johnny Newcomb (251) | 1:29:40 | Drake Pirates | 459 | | 0:29:43 | 0:29:43 | 0:30:14 |
10 | Sam McLaughlin (247) | 1:30:39 | Drake Pirates | 452 | | 0:30:11 | 0:30:10 | 0:30:18 |
11 | Griffin Wigert (280) | 1:30:40 | Casa Grande | 445 | | 0:29:39 | 0:29:35 | 0:31:26 |
12 | Will Guild (216) | 1:31:17 | Redwood HS | 439 | | 0:30:21 | 0:30:43 | 0:30:13 |
13 | Grant Pfingsten (235) | 1:33:04 | San Ramon Vly | 433 | | 0:31:01 | 0:30:07 | 0:31:56 |
14 | Conor Briese (254) | 1:33:05 | Drake Pirates | 427 | | 0:30:53 | 0:30:28 | 0:31:44 |
15 | Daniel Elvidge (238) | 1:33:30 | San Ramon Vly | 421 | | 0:31:58 | 0:30:31 | 0:31:01 |
16 | Hamish Henderson (232) | 1:33:41 | San Ramon Vly | 415 | | 0:31:07 | 0:31:21 | 0:31:13 |
17 | Ryan Taylor (253) | 1:33:43 | Drake Pirates | 410 | | 0:30:37 | 0:31:35 | 0:31:31 |
18 | Scott Cosseboom (225) | 1:33:45 | Salinas HS | 405 | | 0:31:25 | 0:31:07 | 0:31:13 |
19 | Graham Jessup (263) | 1:33:58 | Branson Bulls | 400 | | 0:31:43 | 0:30:48 | 0:31:27 |
20 | Ian Stowe (217) | 1:34:56 | Redwood HS | 395 | | 0:30:49 | 0:30:26 | 0:33:41 |
21 | Jonah Udall (203) | 1:35:00 | Berkeley HS | 390 | | 0:30:51 | 0:31:25 | 0:32:44 |
22 | Sam Nuki (224) | 1:36:10 | Salinas HS | 385 | | 0:32:00 | 0:31:59 | 0:32:11 |
23 | Tommy Breeze (252) | 1:36:53 | Drake Pirates | 381 | | 0:29:55 | 0:32:32 | 0:34:26 |
24 | Tim Brigantino (226) | 1:37:01 | Salinas HS | 377 | | 0:31:40 | 0:31:37 | 0:33:44 |
25 | Bjorn Modee (257) | 1:37:15 | Tamalpais | 373 | | 0:31:05 | 0:31:46 | 0:34:24 |
26 | Brian LaBrie (242) | 1:37:52 | San Ramon Vly | 369 | | 0:32:45 | 0:32:38 | 0:32:29 |
27 | Stacey Longtin-Horton (229) | 1:37:53 | San Rafael HS | 365 | | 0:31:56 | 0:32:01 | 0:33:56 |
28 | Zack Moore (219) | 1:38:12 | Redwood HS | 361 | | 0:31:32 | 0:32:11 | 0:34:29 |
29 | Tom Miller (274) | 1:38:24 | El Cerrito Rcng | 357 | | 0:33:50 | 0:32:16 | 0:32:18 |
30 | Seamus Goodwin (248) | 1:38:30 | Drake Pirates | 354 | | 0:32:42 | 0:32:23 | 0:33:25 |
31 | Victor Fierros (215) | 1:38:50 | El Cerrito Rcng | 351 | | 0:32:05 | 0:32:11 | 0:34:34 |
32 | Jakob Lengacher (208) | 1:38:55 | El Cerrito Rcng | 348 | | 0:32:04 | 0:33:12 | 0:33:39 |
33 | Brian Seegers (209) | 1:38:57 | El Cerrito Rcng | 345 | | 0:32:47 | 0:32:34 | 0:33:36 |
34 | John Ericson (264) | 1:39:29 | Branson Bulls | 342 | | 0:32:18 | 0:33:12 | 0:33:59 |
35 | Yuval Gannot (201) | 1:39:48 | Berkeley HS | 339 | | 0:32:56 | 0:32:41 | 0:34:11 |
36 | Martin Cotteral (211) | 1:39:57 | El Cerrito Rcng | 336 | | 0:32:31 | 0:33:30 | 0:33:56 |
37 | Max Fogarty (204) | 1:40:23 | Berkeley HS | 333 | | 0:32:33 | 0:33:55 | 0:33:55 |
38 | Matt Gambill (241) | 1:41:16 | San Ramon Vly | 331 | | 0:33:52 | 0:32:57 | 0:34:27 |
39 | Satchel Cronk (250) | 1:41:54 | Drake Pirates | 329 | | 0:32:50 | 0:34:42 | 0:34:22 |
40 | Padraig Minihane (267) | 1:41:58 | Branson Bulls | 327 | | 0:34:58 | 0:33:08 | 0:33:52 |
| JV Boys D1 (FINAL) - Page 2 Race #2 of 5, 3-26-2011 Granite Bay Challenge | |
|
PLACE |
NAME (Plate #) |
TIME |
SCHOOL |
POINTS |
|
1 |
2 |
3 |
41 | Andrew DePaoli (236) | 1:43:12 | San Ramon Vly | 325 | | 0:34:11 | 0:33:29 | 0:35:32 |
42 | Adrian Studdiford (214) | 1:44:19 | El Cerrito Rcng | 323 | | 0:34:24 | 0:34:33 | 0:35:22 |
43 | Daniel Karpman (228) | 1:45:54 | San Rafael HS | 321 | | 0:35:24 | 0:34:36 | 0:35:54 |
44 | Tim Kelso (239) | 1:46:42 | San Ramon Vly | 319 | | 0:32:44 | 0:34:58 | 0:39:00 |
45 | Patrick Maguire (269) | 1:47:24 | Casa Grande | 317 | | 0:34:20 | 0:35:26 | 0:37:38 |
46 | Camilo Vilaseca (202) | 1:49:08 | Berkeley HS | 315 | | 0:35:09 | 0:36:35 | 0:37:24 |
47 | Christopher Kemnitzer (271) | 1:50:40 | Branson Bulls | 314 | | 0:36:08 | 0:37:15 | 0:37:17 |
48 | Trenton Vleisides (237) | 1:50:42 | San Ramon Vly | 313 | | 0:34:08 | 0:35:50 | 0:40:44 |
49 | Nicholas Puck (223) | 1:51:25 | Salinas HS | 312 | | 0:34:57 | 0:36:57 | 0:39:31 |
50 | Kevin Sueksdorf (233) | 1:51:31 | San Ramon Vly | 311 | | 0:35:21 | 0:35:13 | 0:40:57 |
51 | Alex Sueksdorf (240) | 2:03:56 | San Ramon Vly | 310 | | 0:38:04 | 0:43:15 | 0:42:37 |
52 | Connor Hansen (220) | 2:06:38 | Redwood HS | 309 | | 0:36:33 | 0:42:05 | 0:48:00 |
53 | Carlos Navarro (205) | 2:08:38 | Berkeley HS | 308 | | 0:41:05 | 0:43:43 | 0:43:50 |
54 | Jay DiFuria (272) | 2:12:35 | Redwood HS | 307 | | 0:39:20 | 0:45:05 | 0:48:10 |
55 | Alec Rohr (227) | 2:23:26 | Salinas HS | 306 | | 0:32:57 | 0:51:30 | 0:58:59 |
? 56 | Brett Stevens (243) | x:xx:xx | San Ramon Vly | 305 | | 0:39:37 | 1:04:08 | x:xx:xx |
? 57 | John Wheeler (246) | x:xx:xx | Drake Pirates | 304 | | 0:37:38 | 0:38:13 | x:xx:xx |
? 58 | Nick Nave (273) | x:xx:xx | Casa Grande | 303 | | 0:44:56 | 0:50:25 | x:xx:xx |
? - rider completed extra lap(s) |
| JV Boys D2 (FINAL) Race #2 of 5, 3-26-2011 Granite Bay Challenge | |
|
PLC |
NAME (Plate #) |
TIME |
SCHOOL |
PTS |
|
1 |
2 |
3 |
1 | Matt Erbentraut (370)  | 1:23:19 | San Marin | 525 | | 0:28:24 | 0:27:07 | 0:27:48 |
2 | Curren Giberson (342) | 1:24:16 | Santa Cruz Jr | 515 | | 0:28:29 | 0:27:36 | 0:28:11 |
3 | Austin Gooder (352) | 1:26:15 | Marin Catholic | 506 | | 0:28:28 | 0:28:47 | 0:29:00 |
4 | Larry Smith (353) | 1:29:42 | Marin Catholic | 497 | | 0:29:09 | 0:29:38 | 0:30:55 |
5 | Chase Cummings (345) | 1:29:44 | Santa Cruz Jr | 489 | | 0:29:43 | 0:29:57 | 0:30:04 |
6 | Parker Eide (334) | 1:30:29 | Trojans Comp | 481 | | 0:31:02 | 0:29:44 | 0:29:43 |
7 | Wyatt Morin (361) | 1:31:09 | Independent | 473 | | 0:29:44 | 0:29:57 | 0:31:28 |
8 | Logan Gallman (359) | 1:31:45 | Independent | 466 | | 0:30:40 | 0:30:04 | 0:31:01 |
9 | Jordan Rosenbach (327) | 1:33:19 | San Marin | 459 | | 0:31:12 | 0:30:48 | 0:31:19 |
10 | Grayson Bender (320) | 1:33:27 | Marin Academy | 452 | | 0:30:37 | 0:31:15 | 0:31:35 |
11 | Anthony Fryer (338) | 1:34:24 | Oakland Comp | 445 | | 0:31:07 | 0:31:03 | 0:32:14 |
12 | Shane Boyle (337) | 1:34:27 | Monte Vista | 439 | | 0:30:59 | 0:31:09 | 0:32:19 |
13 | Jose Reynado (351) | 1:34:32 | Santa Cruz Jr | 433 | | 0:31:26 | 0:31:12 | 0:31:54 |
14 | Dane Yergenson (356) | 1:34:34 | Independent | 427 | | 0:29:01 | 0:30:33 | 0:35:00 |
15 | Brad Shackleton (360) | 1:36:14 | Independent | 421 | | 0:31:55 | 0:31:53 | 0:32:26 |
16 | Taylor Bunker (330) | 1:36:52 | Woodcreek HS | 415 | | 0:32:19 | 0:32:38 | 0:31:55 |
17 | Aaron Albor (358) | 1:37:32 | Independent | 410 | | 0:31:50 | 0:32:11 | 0:33:31 |
18 | Tim Wolf (339) | 1:38:43 | Oakland Comp | 405 | | 0:31:04 | 0:31:40 | 0:35:59 |
19 | Mitch Stockwell (362) | 1:39:50 | Independent | 400 | | 0:32:07 | 0:33:03 | 0:34:40 |
20 | Geremy Blandino (312) | 1:39:56 | Foothill MTB | 395 | | 0:32:25 | 0:33:14 | 0:34:17 |
21 | Cameron Vaughan (310) | 1:39:58 | Foothill MTB | 390 | | 0:32:46 | 0:32:55 | 0:34:17 |
22 | Julian Eisen (350) | 1:41:48 | Nevada Union | 385 | | 0:33:34 | 0:33:35 | 0:34:39 |
23 | Francisco Ortega (322) | 1:42:22 | Miramonte | 381 | | 0:33:30 | 0:33:37 | 0:35:15 |
24 | Mark Tingwald (303) | 1:43:36 | Albany Cougars | 377 | | 0:33:16 | 0:33:55 | 0:36:25 |
25 | Benjamin Lampson (315) | 1:44:02 | Healdsburg High | 373 | | 0:35:13 | 0:34:24 | 0:34:25 |
26 | Jacob Arroyo (328) | 1:44:41 | Woodcreek HS | 369 | | 0:34:07 | 0:34:40 | 0:35:54 |
27 | Haolynn Lu (323) | 1:44:59 | Novato | 365 | | 0:34:26 | 0:35:40 | 0:34:53 |
28 | Yamile Guzman (319) | 1:45:50 | Luther Burbank | 361 | | 0:34:32 | 0:34:20 | 0:36:58 |
29 | Michael Louie (308) | 1:46:58 | Foothill MTB | 357 | | 0:35:04 | 0:35:39 | 0:36:15 |
30 | Thomas Ortiz (364) | 1:47:00 | Contra Costa | 354 | | 0:34:51 | 0:35:20 | 0:36:49 |
31 | Spencer Lehn (329) | 1:48:51 | Woodcreek HS | 351 | | 0:33:41 | 0:35:07 | 0:40:03 |
32 | Billy Ayers (367) | 1:49:36 | Monte Vista | 348 | | 0:34:34 | 0:36:43 | 0:38:19 |
33 | Chase Williams (325) | 1:50:52 | Novato | 345 | | 0:35:19 | 0:37:17 | 0:38:16 |
34 | Chase Sambell (346) | 1:51:26 | Terra Linda | 342 | | 0:35:07 | 0:35:35 | 0:40:44 |
35 | Lucas Rutherford (302) | 1:52:48 | Albany Cougars | 339 | | 0:37:04 | 0:37:20 | 0:38:24 |
36 | Grant Snyder (335) | 1:53:50 | Trojans Comp | 336 | | 0:38:04 | 0:37:19 | 0:38:27 |
37 | David Ayer (301) | 1:54:07 | Albany Cougars | 333 | | 0:35:11 | 0:38:32 | 0:40:24 |
38 | Jack Dwyer (313) | 1:59:15 | Foothill MTB | 331 | | 0:34:46 | 0:40:44 | 0:43:45 |
39 | Kurt Maupin (321) | 2:00:56 | Miramonte | 329 | | 0:37:06 | 0:40:27 | 0:43:23 |
40 | Nicholas O'Yang (355) | 2:00:57 | Independent | 327 | | 0:35:55 | 0:38:04 | 0:46:58 |
| JV Boys D2 (FINAL) - Page 2 Race #2 of 5, 3-26-2011 Granite Bay Challenge | |
|
PLACE |
NAME (Plate #) |
TIME |
SCHOOL |
POINTS |
|
1 |
2 |
3 |
41 | Scott Janes (305) | 2:04:27 | Annadel Comp | 325 | | 0:38:25 | 0:41:12 | 0:44:50 |
42 | Cody Melchior (347) | 2:04:51 | Oakland Comp | 323 | | 0:35:57 | 0:37:38 | 0:51:16 |
43 | Trevor Lee (368) | 2:07:04 | Woodcreek HS | 321 | | 0:34:56 | 0:45:19 | 0:46:49 |
44 | Brandon Paree (331) | 2:07:05 | Woodcreek HS | 319 | | 0:38:05 | 0:42:11 | 0:46:49 |
45 | Jedidiah Brock (316) | 2:11:18 | Jefferson State | 317 | | 0:40:50 | 0:42:59 | 0:47:29 |
? 46 | Matthew McCormick (311) | x:xx:xx | Foothill MTB | 315 | | 0:41:02 | 0:43:07 | x:xx:xx |
? 47 | Parker Hampton (306) | x:xx:xx | Annadel Comp | 314 | | 0:44:51 | 0:47:12 | x:xx:xx |
? 48 | Jeremy Davis (317) | x:xx:xx | Luther Burbank | 313 | | 0:59:21 | 0:57:10 | x:xx:xx |
DNF | Christopher Panella (343) | DNF | Santa Cruz Jr | 0 | | 0:39:17 | DNF | DNF |
? - rider completed extra lap(s) |
| Soph Girls (FINAL) Race #2 of 5, 3-26-2011 Granite Bay Challenge | |
|
PLC |
NAME (Plate #) |
TIME |
SCHOOL |
PTS |
|
1 |
2 |
1 | Annie Brow (406)  | 1:11:10 | San Rafael HS | 500 | | 0:35:23 | 0:35:47 |
2 | Emily Cerna (408) | 1:11:44 | Salinas HS | 485 | | 0:35:10 | 0:36:34 |
3 | Molly Radosevich (419) | 1:13:32 | El Cerrito Rcng | 471 | | 0:35:37 | 0:37:55 |
4 | Emily Lane (413) | 1:17:17 | San Rafael HS | 457 | | 0:38:00 | 0:39:17 |
5 | Samantha Johnson (412) | 1:20:50 | Drake Pirates | 444 | | 0:39:40 | 0:41:10 |
6 | Sophie Trouw (422) | 1:20:57 | Drake Pirates | 431 | | 0:40:59 | 0:39:58 |
7 | Maya Nielsen (416) | 1:23:40 | Drake Pirates | 418 | | 0:41:03 | 0:42:37 |
8 | Clare Brosnan (405) | 1:25:38 | San Rafael HS | 406 | | 0:41:18 | 0:44:20 |
9 | Nikki Nunez (417) | 1:29:04 | El Cerrito Rcng | 394 | | 0:43:24 | 0:45:40 |
10 | Carina Bilodeau (403) | 1:30:52 | San Ramon Vly | 382 | | 0:44:17 | 0:46:35 |
11 | Clara Lengacher (415) | 1:34:21 | El Cerrito Rcng | 370 | | 0:46:03 | 0:48:18 |
12 | Kelsey DeFillipo (409) | 1:35:52 | Jefferson State | 359 | | 0:51:04 | 0:44:48 |
13 | Jasmine Gill (411) | 1:38:38 | Santa Cruz Jr | 348 | | 0:47:22 | 0:51:16 |
14 | Laurel Weaver (424) | 1:43:43 | El Cerrito Rcng | 337 | | 0:53:45 | 0:49:58 |
DNF | Emily Laskin (414) | DNF | San Rafael HS | 0 | | 1:57:19 | DNF |
| Soph Boys D1 (FINAL) Race #2 of 5, 3-26-2011 Granite Bay Challenge | |
|
PLC |
NAME (Plate #) |
TIME |
SCHOOL |
PTS |
|
1 |
2 |
3 |
1 | Dominik Cinka (540)  | 1:28:34 | Tamalpais | 500 | | 0:27:47 | 0:29:57 | 0:30:50 |
2 | Tim Morris (550) | 1:28:52 | Branson Bulls | 490 | | 0:27:49 | 0:29:57 | 0:31:06 |
3 | Dylan Ezekiel (531) | 1:29:40 | Drake Pirates | 481 | | 0:28:09 | 0:30:09 | 0:31:22 |
4 | Ben Suliteanu (517) | 1:30:03 | Redwood HS | 472 | | 0:28:13 | 0:30:29 | 0:31:21 |
5 | Dylan Kane (538) | 1:32:13 | Tamalpais | 464 | | 0:28:56 | 0:31:20 | 0:31:57 |
6 | Jeremy Slavitz (547) | 1:32:27 | Branson Bulls | 456 | | 0:29:03 | 0:30:58 | 0:32:26 |
7 | Taylor Whitworth (515) | 1:33:34 | Redwood HS | 448 | | 0:29:13 | 0:31:19 | 0:33:02 |
