| Varsity Girls (FINAL) Race #3 of 5, 4-1-2011 East Garrison, Fort Ord | |
|
PLC |
NAME (Plate #) |
TIME |
SCHOOL |
PTS |
|
1 |
2 |
3 |
4 |
1 | Sofia Hamilton (2)  | 1:17:42 | Drake Pirates | 550 | | 0:18:33 | 0:19:02 | 0:20:10 | 0:19:57 |
2 | Kate Courtney (11) | 1:17:44 | Branson Bulls | 540 | | 0:18:41 | 0:19:31 | 0:19:34 | 0:19:58 |
3 | Shayna Powless (1)  | 1:20:52 | Independent | 531 | | 0:18:42 | 0:19:46 | 0:21:05 | 0:21:19 |
4 | Mackinzie Stanley (23) | 1:21:59 | Drake Pirates | 522 | | 0:18:54 | 0:20:56 | 0:21:19 | 0:20:50 |
5 | Rainee Chandler (9) | 1:22:42 | Salinas HS | 514 | | 0:19:49 | 0:21:05 | 0:21:09 | 0:20:39 |
6 | Victoria Yoham (3) | 1:23:22 | Marin Catholic | 506 | | 0:19:33 | 0:20:44 | 0:21:35 | 0:21:30 |
7 | Morganne Endicott (14) | 1:25:52 | San Ramon Vly | 498 | | 0:20:16 | 0:21:03 | 0:21:29 | 0:23:04 |
8 | Julie Barton (6) | 1:27:11 | Placer Foothill | 491 | | 0:20:50 | 0:21:35 | 0:22:16 | 0:22:30 |
9 | Julia Martien (21) | 1:27:31 | El Cerrito Rcng | 484 | | 0:21:38 | 0:22:14 | 0:21:47 | 0:21:52 |
10 | Emily Anderson-Merritt (4) | 1:27:42 | Berkeley HS | 477 | | 0:21:21 | 0:22:14 | 0:22:03 | 0:22:04 |
11 | Jacqueline Kabel (24) | 1:29:10 | San Ramon Vly | 470 | | 0:21:40 | 0:22:49 | 0:22:38 | 0:22:03 |
12 | Emily Lawrence (18) | 1:29:34 | San Ramon Vly | 464 | | 0:22:16 | 0:22:19 | 0:22:43 | 0:22:16 |
13 | Christa Baker (30) | 1:30:29 | Nevada Union | 458 | | 0:22:03 | 0:23:02 | 0:23:11 | 0:22:13 |
14 | Erica Bilodeau (7) | 1:32:14 | San Ramon Vly | 452 | | 0:22:12 | 0:22:49 | 0:23:13 | 0:24:00 |
15 | Libby Caldwell (8) | 1:32:17 | Drake Pirates | 446 | | 0:22:38 | 0:23:04 | 0:23:25 | 0:23:10 |
16 | Caity Dickson (13) | 1:32:53 | San Ramon Vly | 440 | | 0:22:34 | 0:23:01 | 0:23:58 | 0:23:20 |
17 | Kristen DeBerdt (12) | 1:34:17 | Salinas HS | 435 | | 0:22:43 | 0:23:04 | 0:24:19 | 0:24:11 |
18 | Katherine King (25) | 1:36:29 | Terra Linda | 430 | | 0:23:25 | 0:24:06 | 0:24:38 | 0:24:20 |
19 | Laura Leach (20) | 1:37:18 | San Ramon Vly | 425 | | 0:23:39 | 0:24:48 | 0:24:24 | 0:24:27 |
20 | Jessica Lawrence (19) | 1:37:20 | San Ramon Vly | 420 | | 0:23:41 | 0:24:47 | 0:24:25 | 0:24:27 |
21 | Maren Cosens (10) | 1:37:33 | Trojans Comp | 415 | | 0:18:39 | 0:38:50 | 0:20:06 | 0:19:58 |
22 | Hanne Andersen (5) | 1:45:32 | Miramonte | 410 | | 0:24:51 | 0:26:01 | 0:27:05 | 0:27:35 |
DNF | Sofia Gomez Villafane (16) | DNF | Los Gatos HS | 0 | | 1:58:19 | DNF | DNF | DNF |
| Varsity Boys (FINAL) Race #3 of 5, 4-1-2011 East Garrison, Fort Ord | |
|
PLC |
NAME (Plate #) |
TIME |
SCHOOL |
PTS |
|
1 |
2 |
3 |
4 |
5 |
1 | Bryan Duke (89)  | 1:22:19 | Salinas HS | 550 | | 0:16:07 | 0:15:27 | 0:16:44 | 0:17:26 | 0:16:35 |
2 | Jimmy Winne (43) | 1:22:20 | Woodcreek HS | 540 | | 0:16:08 | 0:15:41 | 0:16:31 | 0:17:27 | 0:16:33 |
3 | Taylor Smith (65) | 1:22:25 | Marin Catholic | 531 | | 0:16:06 | 0:16:04 | 0:16:47 | 0:16:54 | 0:16:34 |
4 | Tobin Ortenblad (75) | 1:22:26 | Independent | 522 | | 0:16:43 | 0:15:06 | 0:16:32 | 0:17:30 | 0:16:35 |
5 | Spence Peterson (74) | 1:23:33 | Tamalpais | 514 | | 0:16:08 | 0:16:00 | 0:16:47 | 0:16:59 | 0:17:39 |
6 | Brandon Dillard (91) | 1:24:57 | Independent | 506 | | 0:16:11 | 0:17:09 | 0:16:52 | 0:17:08 | 0:17:37 |
7 | Benjamin Herken (83) | 1:25:38 | GBK Santa Cruz | 498 | | 0:16:51 | 0:16:57 | 0:17:14 | 0:17:15 | 0:17:21 |
8 | Tyler Jones (81) | 1:25:39 | Annadel Comp | 491 | | 0:16:44 | 0:17:06 | 0:17:13 | 0:17:16 | 0:17:20 |
9 | Kyle Harder (84) | 1:25:41 | Salinas HS | 484 | | 0:16:53 | 0:16:46 | 0:17:16 | 0:17:21 | 0:17:25 |
10 | Mason Bond (95) | 1:26:46 | Nevada Union | 477 | | 0:16:40 | 0:17:11 | 0:17:40 | 0:18:12 | 0:17:03 |
11 | Bjorn Fox (58) | 1:27:02 | Incline HS | 470 | | 0:16:52 | 0:16:55 | 0:17:13 | 0:18:06 | 0:17:56 |
12 | Jeremia Newman (77) | 1:27:26 | Nevada Union | 464 | | 0:17:38 | 0:17:06 | 0:17:44 | 0:17:43 | 0:17:15 |
13 | Zander Slavitz (66) | 1:27:40 | Redwood HS | 458 | | 0:17:01 | 0:17:37 | 0:17:57 | 0:17:45 | 0:17:20 |
14 | Adam O'Camb (76) | 1:27:43 | Miramonte | 452 | | 0:17:02 | 0:17:34 | 0:17:36 | 0:17:57 | 0:17:34 |
15 | Alberto Santos-Davidson (70) | 1:27:44 | Albany Cougars | 446 | | 0:17:09 | 0:17:34 | 0:17:47 | 0:17:52 | 0:17:22 |
16 | Jack Kisseberth (80) | 1:28:40 | Redwood HS | 440 | | 0:17:18 | 0:17:25 | 0:17:53 | 0:17:48 | 0:18:16 |
17 | Charlie Cone (92) | 1:29:21 | Novato | 435 | | 0:17:08 | 0:17:27 | 0:17:51 | 0:18:17 | 0:18:38 |
18 | Clark Stratford (64) | 1:29:48 | Independent | 430 | | 0:17:17 | 0:17:31 | 0:17:51 | 0:18:22 | 0:18:47 |
19 | Andrew Taylor (63) | 1:31:13 | Contra Costa | 425 | | 0:16:43 | 0:17:01 | 0:19:35 | 0:18:15 | 0:19:39 |
20 | Eliel Anttila (98) | 1:31:17 | Branson Bulls | 420 | | 0:16:46 | 0:18:39 | 0:17:53 | 0:18:33 | 0:19:26 |
21 | Carson Schmeck (69) | 1:32:21 | Jefferson State | 415 | | 0:17:16 | 0:18:10 | 0:18:21 | 0:19:01 | 0:19:33 |
22 | Jeroen Keukenkamp (54) | 1:33:31 | Trojans Comp | 410 | | 0:18:12 | 0:18:48 | 0:18:35 | 0:18:53 | 0:19:03 |
23 | Travis Lyons (78) | 1:35:10 | Contra Costa | 406 | | 0:17:15 | 0:18:12 | 0:18:24 | 0:19:27 | 0:21:52 |
24 | Steven Larson (79) | 1:35:21 | Salinas HS | 402 | | 0:18:29 | 0:19:18 | 0:19:08 | 0:19:33 | 0:18:53 |
25 | Sven Beer (97) | 1:35:59 | Branson Bulls | 398 | | 0:16:54 | 0:17:45 | 0:17:55 | 0:19:10 | 0:24:15 |
26 | Nick Price (73) | 1:36:03 | Independent | 394 | | 0:19:28 | 0:18:57 | 0:18:23 | 0:18:44 | 0:20:31 |
27 | Bob Siegel (67) | 1:36:07 | Tamalpais | 390 | | 0:17:12 | 0:18:31 | 0:19:57 | 0:19:53 | 0:20:34 |
28 | Lance Ulmer (57) | 1:37:09 | Placer Foothill | 386 | | 0:18:40 | 0:19:26 | 0:18:43 | 0:19:16 | 0:21:04 |
29 | Devin Eastman (88) | 1:39:01 | Redwood HS | 382 | | 0:18:28 | 0:18:21 | 0:19:35 | 0:20:41 | 0:21:56 |
30 | Jacob Albrecht (99) | 1:41:25 | Santa Cruz Jr | 379 | | 0:30:01 | 0:16:22 | 0:16:37 | 0:16:35 | 0:21:50 |
31 | Luke Watry (61) | 1:41:48 | Berkeley HS | 376 | | 0:18:41 | 0:20:34 | 0:21:26 | 0:20:49 | 0:20:18 |
32 | Jordan Rossow (71) | 1:46:17 | Jefferson State | 373 | | 0:19:35 | 0:20:45 | 0:20:51 | 0:21:07 | 0:23:59 |
DNF | Daniel Thompson (62) | DNF | Redwood HS | 0 | | 0:32:10 | DNF | DNF | DNF | DNF |
DNF | Chris Ravina (72) | DNF | Novato | 0 | | 0:17:06 | DNF | DNF | DNF | DNF |
DNF | Clayton Grissom (86) | DNF | Salinas HS | 0 | | 0:22:28 | 0:23:02 | 0:24:20 | 0:25:24 | DNF |
DNF | Roman Brockley (94) | DNF | Drake Pirates | 0 | | 0:18:01 | 0:18:56 | 0:19:11 | DNF | DNF |
| JV Girls (FINAL) Race #3 of 5, 4-1-2011 East Garrison, Fort Ord | |
|
PLC |
NAME (Plate #) |
TIME |
SCHOOL |
PTS |
|
1 |
2 |
3 |
1 | Josie Nordrum (119)  | 1:00:23 | Redwood HS | 525 | | 0:19:25 | 0:20:13 | 0:20:45 |
2 | Amber Pacheco (112) | 1:03:18 | Independent | 510 | | 0:20:20 | 0:21:29 | 0:21:29 |
3 | Dominique Vanden Dries (117) | 1:06:05 | Santa Cruz Jr | 496 | | 0:21:25 | 0:22:39 | 0:22:01 |
4 | Elizabeth Maguire (110) | 1:06:07 | Casa Grande | 482 | | 0:21:33 | 0:22:34 | 0:22:00 |
5 | Quincee Chandler (101) | 1:06:09 | Salinas HS | 469 | | 0:21:11 | 0:22:54 | 0:22:04 |
6 | Kirby Sikes (114) | 1:06:22 | Berkeley HS | 456 | | 0:21:47 | 0:22:28 | 0:22:07 |
7 | Sara Schneider (124) | 1:06:33 | Independent | 443 | | 0:21:24 | 0:22:38 | 0:22:31 |
8 | Isabella Breen (128) | 1:07:50 | San Rafael HS | 431 | | 0:21:56 | 0:23:40 | 0:22:14 |
9 | Stephanie Harrison (107) | 1:08:52 | Contra Costa | 419 | | 0:22:33 | 0:23:06 | 0:23:13 |
10 | Anna Garfink (106) | 1:09:28 | Drake Pirates | 407 | | 0:22:30 | 0:23:13 | 0:23:45 |
11 | Annika Hoy (108) | 1:10:46 | Drake Pirates | 395 | | 0:22:37 | 0:24:30 | 0:23:39 |
12 | Sarah Lowe (125) | 1:13:48 | Nevada Union | 384 | | 0:23:41 | 0:24:53 | 0:25:14 |
13 | Katyann Kintz (109) | 1:13:49 | Independent | 373 | | 0:23:39 | 0:26:21 | 0:23:49 |
14 | Anna Urias (116) | 1:15:59 | Albany Cougars | 362 | | 0:23:44 | 0:25:54 | 0:26:21 |
15 | Chelsea Pardini (126) | 1:18:27 | Nevada Union | 351 | | 0:24:45 | 0:26:56 | 0:26:46 |
16 | Kelsey Doolittle (102) | 1:20:54 | Monte Vista | 340 | | 0:25:20 | 0:26:59 | 0:28:35 |
17 | Kirsten Pearsons (113) | 1:23:35 | Monte Vista | 330 | | 0:25:49 | 0:29:06 | 0:28:40 |
18 | J.J. Anderson (103) | 1:28:17 | GBK Santa Cruz | 320 | | 0:27:29 | 0:30:57 | 0:29:51 |
DNF | Grace Narlock (111) | DNF | Redwood HS | 0 | | 0:26:04 | DNF | DNF |
| JV Boys D1 (FINAL) Race #3 of 5, 4-1-2011 East Garrison, Fort Ord | |
|
PLC |
NAME (Plate #) |
TIME |
SCHOOL |
PTS |
|
1 |
2 |
3 |
4 |
1 | Lucas Newcomb (245)  | 1:06:35 | Drake Pirates | 525 | | 0:16:50 | 0:16:46 | 0:16:41 | 0:16:18 |
2 | Jonathan Kaufman (230) | 1:08:11 | San Rafael HS | 515 | | 0:16:51 | 0:16:47 | 0:16:51 | 0:17:42 |
3 | Miles Lim (275) | 1:09:47 | Drake Pirates | 506 | | 0:16:54 | 0:17:23 | 0:17:48 | 0:17:42 |
4 | John Morehouse (265) | 1:10:06 | Casa Grande | 497 | | 0:16:54 | 0:17:25 | 0:18:02 | 0:17:45 |
5 | Daniel Szawarzenski (249) | 1:10:08 | Drake Pirates | 489 | | 0:16:59 | 0:17:39 | 0:17:57 | 0:17:33 |
6 | Justin Herrell (266) | 1:11:56 | Casa Grande | 481 | | 0:16:56 | 0:18:08 | 0:18:40 | 0:18:12 |
7 | Griffin Wigert (280) | 1:12:58 | Casa Grande | 473 | | 0:18:19 | 0:18:08 | 0:18:10 | 0:18:21 |
8 | Tommy Breeze (252) | 1:13:09 | Drake Pirates | 466 | | 0:16:58 | 0:18:57 | 0:18:32 | 0:18:42 |
9 | Evan Rossow (222) | 1:13:14 | Salinas HS | 459 | | 0:17:04 | 0:18:28 | 0:18:57 | 0:18:45 |
10 | Sam McLaughlin (247) | 1:13:39 | Drake Pirates | 452 | | 0:17:47 | 0:18:30 | 0:18:25 | 0:18:57 |
11 | Johnny Newcomb (251) | 1:14:08 | Drake Pirates | 445 | | 0:17:48 | 0:18:50 | 0:18:44 | 0:18:46 |
12 | Ryan Taylor (253) | 1:14:56 | Drake Pirates | 439 | | 0:18:06 | 0:18:30 | 0:19:08 | 0:19:12 |
13 | Will Guild (216) | 1:15:29 | Redwood HS | 433 | | 0:19:05 | 0:18:47 | 0:18:58 | 0:18:39 |
14 | Sam Pannepacker (221) | 1:15:33 | Redwood HS | 427 | | 0:19:08 | 0:18:45 | 0:18:59 | 0:18:41 |
15 | Ian Stowe (217) | 1:15:39 | Redwood HS | 421 | | 0:19:09 | 0:18:46 | 0:19:00 | 0:18:44 |
16 | Jonah Udall (203) | 1:16:38 | Berkeley HS | 415 | | 0:19:11 | 0:19:01 | 0:19:09 | 0:19:17 |
17 | Hamish Henderson (232) | 1:17:35 | San Ramon Vly | 410 | | 0:19:07 | 0:19:43 | 0:19:41 | 0:19:04 |
18 | Scott Cosseboom (225) | 1:17:36 | Salinas HS | 405 | | 0:19:26 | 0:19:34 | 0:19:33 | 0:19:03 |
19 | Yuval Gannot (201) | 1:17:46 | Berkeley HS | 400 | | 0:19:00 | 0:19:30 | 0:19:41 | 0:19:35 |
20 | Zack Moore (219) | 1:17:47 | Redwood HS | 395 | | 0:19:32 | 0:18:54 | 0:19:58 | 0:19:23 |
21 | Andrew Goldman (218) | 1:17:48 | Redwood HS | 390 | | 0:19:34 | 0:18:54 | 0:20:11 | 0:19:09 |
22 | Conor Briese (254) | 1:17:49 | Drake Pirates | 385 | | 0:19:01 | 0:19:30 | 0:19:33 | 0:19:45 |
23 | Seamus Goodwin (248) | 1:17:50 | Drake Pirates | 381 | | 0:19:31 | 0:19:39 | 0:19:13 | 0:19:27 |
24 | Graham Jessup (263) | 1:18:23 | Branson Bulls | 377 | | 0:19:51 | 0:19:12 | 0:19:39 | 0:19:41 |
25 | Bjorn Modee (257) | 1:18:24 | Tamalpais | 373 | | 0:18:12 | 0:20:13 | 0:20:01 | 0:19:58 |
26 | Matt Gambill (241) | 1:18:44 | San Ramon Vly | 369 | | 0:19:24 | 0:19:35 | 0:19:38 | 0:20:07 |
27 | Grant Pfingsten (235) | 1:19:18 | San Ramon Vly | 365 | | 0:19:19 | 0:19:32 | 0:19:56 | 0:20:31 |
28 | Stacey Longtin-Horton (229) | 1:19:51 | San Rafael HS | 361 | | 0:19:15 | 0:19:31 | 0:20:38 | 0:20:27 |
29 | Don Golinveaux (234) | 1:20:08 | San Ramon Vly | 357 | | 0:19:23 | 0:19:45 | 0:20:05 | 0:20:55 |
30 | Brian Seegers (209) | 1:20:29 | El Cerrito Rcng | 354 | | 0:19:46 | 0:19:57 | 0:20:35 | 0:20:11 |
31 | Patrick Maguire (269) | 1:20:37 | Casa Grande | 351 | | 0:20:59 | 0:20:55 | 0:19:52 | 0:18:51 |
32 | John Ericson (264) | 1:20:54 | Branson Bulls | 348 | | 0:19:58 | 0:20:07 | 0:20:44 | 0:20:05 |
33 | Martin Cotteral (211) | 1:21:11 | El Cerrito Rcng | 345 | | 0:19:22 | 0:20:03 | 0:21:34 | 0:20:12 |
34 | Jakob Lengacher (208) | 1:21:39 | El Cerrito Rcng | 342 | | 0:20:14 | 0:20:26 | 0:20:26 | 0:20:33 |
35 | Satchel Cronk (250) | 1:21:40 | Drake Pirates | 339 | | 0:19:29 | 0:20:02 | 0:21:02 | 0:21:07 |
36 | Sam Nuki (224) | 1:23:10 | Salinas HS | 336 | | 0:21:35 | 0:21:14 | 0:21:20 | 0:19:01 |
37 | Max Fogarty (204) | 1:23:28 | Berkeley HS | 333 | | 0:20:37 | 0:21:19 | 0:21:40 | 0:19:52 |
38 | Camilo Vilaseca (202) | 1:24:34 | Berkeley HS | 331 | | 0:20:12 | 0:21:47 | 0:21:40 | 0:20:55 |
39 | Tim Brigantino (226) | 1:24:40 | Salinas HS | 329 | | 0:21:44 | 0:21:03 | 0:21:59 | 0:19:54 |
40 | Kevin Sueksdorf (233) | 1:24:40 | San Ramon Vly | 327 | | 0:19:44 | 0:20:47 | 0:21:22 | 0:22:47 |
| JV Boys D1 (FINAL) - Page 2 Race #3 of 5, 4-1-2011 East Garrison, Fort Ord | |
|
PLACE |
NAME (Plate #) |
TIME |
SCHOOL |
POINTS |
|
1 |
2 |
3 |
4 |
41 | Padraig Minihane (267) | 1:25:19 | Branson Bulls | 325 | | 0:21:26 | 0:20:57 | 0:21:01 | 0:21:55 |
42 | Jay DiFuria (272) | 1:25:48 | Redwood HS | 323 | | 0:20:47 | 0:21:22 | 0:22:02 | 0:21:37 |
43 | James Blake (268) | 1:27:41 | Casa Grande | 321 | | 0:21:30 | 0:21:26 | 0:21:36 | 0:23:09 |
44 | Robert Ramirez (210) | 1:28:43 | El Cerrito Rcng | 319 | | 0:21:15 | 0:21:55 | 0:22:16 | 0:23:17 |
45 | John Wheeler (246) | 1:29:18 | Drake Pirates | 317 | | 0:21:33 | 0:21:27 | 0:22:18 | 0:24:00 |
46 | Adrian Studdiford (214) | 1:29:25 | El Cerrito Rcng | 315 | | 0:20:57 | 0:24:22 | 0:21:30 | 0:22:36 |
47 | Evan Sirchuk (207) | 1:29:40 | El Cerrito Rcng | 314 | | 0:22:10 | 0:22:24 | 0:22:48 | 0:22:18 |
48 | Nicholas Puck (223) | 1:30:18 | Salinas HS | 313 | | 0:21:31 | 0:21:22 | 0:23:48 | 0:23:37 |
49 | Alec Rohr (227) | 1:30:50 | Salinas HS | 312 | | 0:22:08 | 0:23:24 | 0:23:16 | 0:22:02 |
50 | Forrest Liu (206) | 1:32:13 | Berkeley HS | 311 | | 0:22:45 | 0:23:22 | 0:23:35 | 0:22:31 |
51 | Trenton Vleisides (237) | 1:33:46 | San Ramon Vly | 310 | | 0:21:41 | 0:22:59 | 0:23:56 | 0:25:10 |
52 | Dan Marsh (262) | 1:35:56 | El Cerrito Rcng | 309 | | 0:22:20 | 0:23:33 | 0:25:31 | 0:24:32 |
53 | Connor Hansen (220) | 1:41:08 | Redwood HS | 308 | | 0:23:07 | 0:25:16 | 0:26:08 | 0:26:37 |
54 | Carlos Navarro (205) | 1:45:05 | Berkeley HS | 307 | | 0:24:44 | 0:26:47 | 0:26:04 | 0:27:30 |
DNF | Daniel Karpman (228) | DNF | San Rafael HS | 0 | | 0:20:34 | DNF | DNF | DNF |
DNF | Andrew DePaoli (236) | DNF | San Ramon Vly | 0 | | 0:19:48 | 0:20:09 | DNF | DNF |
DNF | Brian Bauman (284) | DNF | Salinas HS | 0 | | 0:16:55 | DNF | DNF | DNF |
| JV Boys D2 (FINAL) Race #3 of 5, 4-1-2011 East Garrison, Fort Ord | |
|
PLC |
NAME (Plate #) |
TIME |
SCHOOL |
PTS |
|
1 |
2 |
3 |
4 |
1 | Matt Erbentraut (370)  | 1:08:31 | San Marin | 525 | | 0:16:55 | 0:16:54 | 0:16:57 | 0:17:45 |
2 | Curren Giberson (342) | 1:08:41 | Santa Cruz Jr | 515 | | 0:16:58 | 0:17:22 | 0:17:14 | 0:17:07 |
3 | Austin Gooder (352) | 1:12:27 | Marin Catholic | 506 | | 0:18:14 | 0:17:57 | 0:17:59 | 0:18:17 |
4 | Larry Smith (353) | 1:13:28 | Marin Catholic | 497 | | 0:18:23 | 0:17:57 | 0:18:41 | 0:18:27 |
5 | Wyatt Morin (361) | 1:14:36 | Independent | 489 | | 0:18:13 | 0:18:18 | 0:18:54 | 0:19:11 |
6 | Chase Cummings (345) | 1:14:58 | Santa Cruz Jr | 481 | | 0:18:22 | 0:18:53 | 0:19:00 | 0:18:43 |
7 | Dane Yergenson (356) | 1:15:16 | Independent | 473 | | 0:18:16 | 0:17:53 | 0:19:13 | 0:19:54 |
8 | Grayson Bender (320) | 1:15:18 | Marin Academy | 466 | | 0:18:37 | 0:18:53 | 0:18:47 | 0:19:01 |
9 | Jordan Rosenbach (327) | 1:16:54 | San Marin | 459 | | 0:19:21 | 0:19:03 | 0:19:30 | 0:19:00 |
10 | Anthony Fryer (338) | 1:17:16 | Oakland Comp | 452 | | 0:19:14 | 0:20:11 | 0:19:37 | 0:18:14 |
11 | Tim Wolf (339) | 1:18:46 | Oakland Comp | 445 | | 0:19:16 | 0:19:29 | 0:20:16 | 0:19:45 |
12 | Taylor Bunker (330) | 1:18:47 | Woodcreek HS | 439 | | 0:19:30 | 0:19:53 | 0:20:19 | 0:19:05 |
13 | Mitch Stockwell (362) | 1:19:29 | Independent | 433 | | 0:19:23 | 0:19:20 | 0:19:54 | 0:20:52 |
14 | Jose Reynado (351) | 1:20:09 | Santa Cruz Jr | 427 | | 0:19:31 | 0:20:16 | 0:19:57 | 0:20:25 |
15 | Mark Tingwald (303) | 1:20:15 | Albany Cougars | 421 | | 0:19:27 | 0:19:26 | 0:21:01 | 0:20:21 |
16 | Ryan Stevens (363) | 1:21:15 | Independent | 415 | | 0:19:11 | 0:20:31 | 0:20:41 | 0:20:52 |
17 | Francisco Ortega (322) | 1:22:38 | Miramonte | 410 | | 0:20:34 | 0:19:41 | 0:21:22 | 0:21:01 |
18 | Aaron Albor (358) | 1:24:07 | Independent | 405 | | 0:21:13 | 0:20:46 | 0:21:29 | 0:20:39 |
19 | Caden Maves (371) | 1:25:17 | Nevada Union | 400 | | 0:21:09 | 0:21:32 | 0:21:16 | 0:21:20 |
20 | Spencer Lehn (329) | 1:25:54 | Woodcreek HS | 395 | | 0:21:16 | 0:21:16 | 0:21:21 | 0:22:01 |
21 | Chase Williams (325) | 1:26:16 | Novato | 390 | | 0:21:42 | 0:21:01 | 0:21:41 | 0:21:52 |
22 | Cody Melchior (347) | 1:27:15 | Oakland Comp | 385 | | 0:21:47 | 0:21:22 | 0:21:44 | 0:22:22 |
23 | Yamile Guzman (319) | 1:28:17 | Luther Burbank | 381 | | 0:21:20 | 0:21:29 | 0:21:49 | 0:23:39 |
24 | Haolynn Lu (323) | 1:28:19 | Novato | 377 | | 0:21:27 | 0:21:18 | 0:22:42 | 0:22:52 |
25 | Benjamin Lampson (315) | 1:28:59 | Healdsburg High | 373 | | 0:21:29 | 0:21:19 | 0:23:00 | 0:23:11 |
26 | Bryce Tokmakian (336) | 1:30:22 | Monte Vista | 369 | | 0:21:57 | 0:21:59 | 0:23:07 | 0:23:19 |
27 | Billy Ayers (367) | 1:30:28 | Monte Vista | 365 | | 0:21:44 | 0:22:49 | 0:22:49 | 0:23:06 |
28 | Grant Snyder (335) | 1:30:57 | Trojans Comp | 361 | | 0:22:49 | 0:22:32 | 0:23:08 | 0:22:28 |
29 | Brad Shackleton (360) | 1:30:57 | Independent | 357 | | 0:19:19 | 0:24:29 | 0:21:34 | 0:25:35 |
30 | Kurt Maupin (321) | 1:31:23 | Miramonte | 354 | | 0:21:58 | 0:22:20 | 0:23:18 | 0:23:47 |
31 | Michael Louie (308) | 1:32:10 | Foothill MTB | 351 | | 0:21:58 | 0:23:07 | 0:24:04 | 0:23:01 |
32 | Thomas Ortiz (364) | 1:32:38 | Contra Costa | 348 | | 0:22:29 | 0:22:34 | 0:23:31 | 0:24:04 |
33 | Nicholas O'Yang (355) | 1:32:40 | Independent | 345 | | 0:22:04 | 0:22:19 | 0:23:17 | 0:25:00 |
34 | Garth Barrick (333) | 1:38:50 | Trojans Comp | 342 | | 0:24:17 | 0:24:00 | 0:24:42 | 0:25:51 |
35 | Brandon Paree (331) | 1:44:54 | Woodcreek HS | 339 | | 0:22:26 | 0:24:36 | 0:26:23 | 0:31:29 |
36 | Christopher Panella (343) | x:xx:xx | Santa Cruz Jr | 336 | | 0:23:08 | 0:24:29 | 0:26:39 | x:xx:xx |
37 | Parker Hampton (306) | x:xx:xx | Annadel Comp | 333 | | 0:26:02 | 0:27:26 | 0:28:39 | x:xx:xx |
38 | Davis Bedient (372) | x:xx:xx | Incline HS | 331 | | 0:26:25 | 0:30:21 | 0:31:29 | x:xx:xx |
DNF | David Ayer (301) | DNF | Albany Cougars | 0 | | 0:38:43 | DNF | DNF | DNF |
DNF | Lucas Rutherford (302) | DNF | Albany Cougars | 0 | | 0:23:26 | DNF | DNF | DNF |
JV Boys D2 Results (FINAL) page 2 Race #3 of 5, 2011 April 01, 6:37:31 AM |
|
PLACE |
NAME (Plate #) |
TIME |
SCHOOL |
POINTS |
|
1 |
2 |
3 |
4 |
DNF | Jedidiah Brock (316) | DNF | Jefferson State | 0 | | 0:25:59 | 0:27:54 | 0:31:18 | DNF |
DNF | Vang Fang (318) | DNF | Luther Burbank | 0 | | 0:30:44 | 0:34:50 | 0:38:19 | DNF |
DNF | Carson Chapman (341) | DNF | GBK Santa Cruz | 0 | | 0:23:54 | 0:24:52 | DNF | DNF |
| Soph Girls (FINAL) Race #3 of 5, 4-1-2011 East Garrison, Fort Ord | |
|
PLC |
NAME (Plate #) |
TIME |
SCHOOL |
PTS |
|
1 |
2 |
1 | Annie Brow (406)  | 0:43:22 | San Rafael HS | 500 | | 0:21:10 | 0:22:12 |
2 | Emily Cerna (408) | 0:43:23 | Salinas HS | 485 | | 0:21:04 | 0:22:19 |
3 | Molly Radosevich (419) | 0:44:12 | El Cerrito Rcng | 471 | | 0:21:37 | 0:22:35 |
4 | Emily Lane (413) | 0:45:37 | San Rafael HS | 457 | | 0:23:03 | 0:22:34 |
5 | Maya Nielsen (416) | 0:47:17 | Drake Pirates | 444 | | 0:23:37 | 0:23:40 |
6 | Margaret Andersen (401) | 0:47:52 | Miramonte | 431 | | 0:23:39 | 0:24:13 |
7 | Clare Brosnan (405) | 0:49:00 | San Rafael HS | 418 | | 0:24:30 | 0:24:30 |
8 | Emily Laskin (414) | 0:49:32 | San Rafael HS | 406 | | 0:24:51 | 0:24:41 |
9 | Samantha Johnson (412) | 0:49:37 | Drake Pirates | 394 | | 0:24:20 | 0:25:17 |
10 | Kelsey DeFillipo (409) | 0:49:58 | Jefferson State | 382 | | 0:24:49 | 0:25:09 |
11 | Sophie Trouw (422) | 0:50:22 | Drake Pirates | 370 | | 0:25:11 | 0:25:11 |
12 | Carina Bilodeau (403) | 0:50:53 | San Ramon Vly | 359 | | 0:24:55 | 0:25:58 |
13 | Riley Eyre (410) | 0:52:50 | El Cerrito Rcng | 348 | | 0:24:53 | 0:27:57 |
14 | Linnea Schurig (421) | 0:55:30 | San Rafael HS | 337 | | 0:27:13 | 0:28:17 |
15 | Nikki Nunez (417) | 0:56:47 | El Cerrito Rcng | 326 | | 0:24:45 | 0:32:02 |
