| Varsity Girls (FINAL) Race #4 of 5, 4-20-2011 Laguna Seca Grand Prix | |
|
PLC |
NAME (Plate #) |
TIME |
SCHOOL |
PTS |
|
1 |
2 |
3 |
4 |
1 | Shayna Powless (1)  | 1:27:28 | Independent | 550 | | 0:21:45 | 0:21:47 | 0:22:00 | 0:21:56 |
2 | Sofia Hamilton (2) | 1:27:43 | Drake Pirates | 540 | | 0:21:43 | 0:21:36 | 0:22:11 | 0:22:13 |
3 | Kate Courtney (11) | 1:28:34 | Branson Bulls | 531 | | 0:22:01 | 0:21:33 | 0:22:24 | 0:22:36 |
4 | Maren Cosens (10) | 1:31:32 | Trojans Comp | 522 | | 0:21:59 | 0:23:17 | 0:23:21 | 0:22:55 |
5 | Sofia Gomez Villafane (16) | 1:33:12 | Los Gatos HS | 514 | | 0:22:15 | 0:23:48 | 0:22:19 | 0:24:50 |
6 | Victoria Yoham (3) | 1:33:48 | Marin Catholic | 506 | | 0:22:40 | 0:23:13 | 0:24:15 | 0:23:40 |
7 | Mackinzie Stanley (23) | 1:33:57 | Drake Pirates | 498 | | 0:22:27 | 0:23:22 | 0:24:17 | 0:23:51 |
8 | Julie Barton (6) | 1:41:58 | Placer Foothill | 491 | | 0:24:17 | 0:25:02 | 0:25:18 | 0:27:21 |
9 | Rainee Chandler (9) | 1:42:34 | Salinas HS | 484 | | 0:24:27 | 0:25:16 | 0:25:59 | 0:26:52 |
10 | Christa Baker (30) | 1:45:23 | Nevada Union | 477 | | 0:25:49 | 0:26:21 | 0:26:51 | 0:26:22 |
11 | Morganne Endicott (14) | 1:45:55 | San Ramon Vly | 470 | | 0:26:00 | 0:26:40 | 0:26:36 | 0:26:39 |
12 | Caity Dickson (13) | 1:46:45 | San Ramon Vly | 464 | | 0:27:15 | 0:25:56 | 0:26:52 | 0:26:42 |
13 | Jacqueline Kabel (24) | 1:47:34 | San Ramon Vly | 458 | | 0:26:13 | 0:28:07 | 0:27:13 | 0:26:01 |
14 | Julia Martien (21) | 1:49:07 | El Cerrito Rcng | 452 | | 0:27:16 | 0:27:07 | 0:27:12 | 0:27:32 |
15 | Katherine King (25) | 1:49:20 | Terra Linda | 446 | | 0:26:34 | 0:26:53 | 0:28:11 | 0:27:42 |
16 | Emily Lawrence (18) | 1:49:35 | San Ramon Vly | 440 | | 0:27:41 | 0:27:47 | 0:27:11 | 0:26:56 |
17 | Kristen DeBerdt (12) | 1:49:45 | Salinas HS | 435 | | 0:26:28 | 0:26:41 | 0:28:10 | 0:28:26 |
18 | Libby Caldwell (8) | 1:50:33 | Drake Pirates | 430 | | 0:27:21 | 0:27:54 | 0:27:52 | 0:27:26 |
19 | Emily Anderson-Merritt (4) | 1:51:43 | Berkeley HS | 425 | | 0:27:12 | 0:27:15 | 0:28:06 | 0:29:10 |
20 | Erica Bilodeau (7) | 1:56:59 | San Ramon Vly | 420 | | 0:27:33 | 0:27:33 | 0:29:24 | 0:32:29 |
DNF | Emily Villasenor (27) | DNF | Albany Cougars | 0 | | 0:31:27 | DNF | DNF | DNF |
| Varsity Boys (FINAL) Race #4 of 5, 4-20-2011 Laguna Seca Grand Prix | |
|
PLC |
NAME (Plate #) |
TIME |
SCHOOL |
PTS |
|
1 |
2 |
3 |
4 |
1 | Bryan Duke (89)  | 1:11:41 | Salinas HS | 550 | | 0:16:58 | 0:17:50 | 0:18:17 | 0:18:36 |
2 | Max Houtzager (82) | 1:12:55 | Redwood HS | 540 | | 0:17:40 | 0:18:13 | 0:18:47 | 0:18:15 |
3 | Tobin Ortenblad (75) | 1:13:37 | Independent | 531 | | 0:17:36 | 0:18:16 | 0:19:04 | 0:18:41 |
4 | Taylor Smith (65) | 1:14:54 | Marin Catholic | 522 | | 0:17:37 | 0:18:09 | 0:19:45 | 0:19:23 |
5 | Andrew Taylor (63) | 1:15:28 | Contra Costa | 514 | | 0:18:15 | 0:19:20 | 0:19:07 | 0:18:46 |
6 | Spence Peterson (74) | 1:15:41 | Tamalpais | 506 | | 0:18:19 | 0:19:15 | 0:19:05 | 0:19:02 |
7 | Brandon Dillard (91) | 1:15:42 | Independent | 498 | | 0:18:18 | 0:19:14 | 0:19:09 | 0:19:01 |
8 | Jacob Albrecht (99) | 1:16:24 | Santa Cruz Jr | 491 | | 0:17:56 | 0:19:03 | 0:19:36 | 0:19:49 |
9 | Jimmy Winne (43) | 1:17:27 | Woodcreek HS | 484 | | 0:18:16 | 0:19:20 | 0:20:16 | 0:19:35 |
10 | Jeremia Newman (77) | 1:18:20 | Nevada Union | 477 | | 0:18:55 | 0:19:15 | 0:20:04 | 0:20:06 |
11 | Eliel Anttila (98) | 1:18:23 | Branson Bulls | 470 | | 0:18:43 | 0:19:17 | 0:19:50 | 0:20:33 |
12 | Tyler Jones (81) | 1:18:59 | Annadel Comp | 464 | | 0:18:45 | 0:19:23 | 0:20:49 | 0:20:02 |
13 | Chris Ravina (72) | 1:19:02 | Novato | 458 | | 0:19:41 | 0:20:00 | 0:19:34 | 0:19:47 |
14 | Adam O'Camb (76) | 1:19:17 | Miramonte | 452 | | 0:19:07 | 0:19:53 | 0:20:08 | 0:20:09 |
15 | Benjamin Herken (83) | 1:19:24 | GBK Santa Cruz | 446 | | 0:18:39 | 0:19:51 | 0:20:25 | 0:20:29 |
16 | Alberto Santos-Davidson (70) | 1:19:47 | Albany Cougars | 440 | | 0:20:03 | 0:19:55 | 0:19:55 | 0:19:54 |
17 | Jack Kisseberth (80) | 1:19:49 | Redwood HS | 435 | | 0:19:29 | 0:20:08 | 0:19:59 | 0:20:13 |
18 | Kyle Harder (84) | 1:20:04 | Salinas HS | 430 | | 0:18:52 | 0:20:18 | 0:20:21 | 0:20:33 |
19 | Zander Slavitz (66) | 1:20:46 | Redwood HS | 425 | | 0:19:00 | 0:20:32 | 0:20:03 | 0:21:11 |
20 | Travis Lyons (78) | 1:20:52 | Contra Costa | 420 | | 0:18:54 | 0:20:41 | 0:20:26 | 0:20:51 |
21 | Roman Brockley (94) | 1:21:56 | Drake Pirates | 415 | | 0:19:45 | 0:20:42 | 0:20:06 | 0:21:23 |
22 | Mason Bond (95) | 1:22:25 | Nevada Union | 410 | | 0:18:47 | 0:20:52 | 0:21:17 | 0:21:29 |
23 | Sven Beer (97) | 1:22:51 | Branson Bulls | 406 | | 0:19:30 | 0:21:29 | 0:21:26 | 0:20:26 |
24 | Clark Stratford (64) | 1:23:40 | Independent | 402 | | 0:20:33 | 0:20:28 | 0:21:25 | 0:21:14 |
25 | Charlie Cone (92) | 1:25:12 | Novato | 398 | | 0:19:52 | 0:20:37 | 0:21:03 | 0:23:40 |
26 | Mitch Calder (93) | 1:25:33 | Drake Pirates | 394 | | 0:20:05 | 0:20:58 | 0:22:00 | 0:22:30 |
27 | Luke Watry (61) | 1:27:40 | Berkeley HS | 390 | | 0:21:06 | 0:22:12 | 0:21:48 | 0:22:34 |
28 | Lance Ulmer (57) | 1:29:06 | Placer Foothill | 386 | | 0:20:39 | 0:22:38 | 0:22:59 | 0:22:50 |
29 | Bobby Zidek (60) | 1:30:14 | Novato | 382 | | 0:20:58 | 0:22:22 | 0:22:35 | 0:24:19 |
30 | Steven Larson (79) | 1:31:45 | Salinas HS | 379 | | 0:21:49 | 0:22:21 | 0:22:55 | 0:24:40 |
31 | Matthew Epperson (87) | 1:34:23 | Salinas HS | 376 | | 0:22:07 | 0:23:45 | 0:24:08 | 0:24:23 |
32 | Devin Eastman (88) | 1:38:55 | Redwood HS | 373 | | 0:21:40 | 0:22:32 | 0:25:52 | 0:28:51 |
33 | Daniel Thompson (62) | 1:38:57 | Redwood HS | 370 | | 0:19:42 | 0:21:23 | 0:28:58 | 0:28:54 |
34 | Nik Dommen (90) | 1:38:59 | Drake Pirates | 367 | | 0:21:00 | 0:23:39 | 0:25:23 | 0:28:57 |
DNF | Bjorn Fox (58) | DNF | Incline HS | 0 | | 0:19:48 | 0:22:10 | DNF | DNF |
| JV Girls (FINAL) Race #4 of 5, 4-20-2011 Laguna Seca Grand Prix | |
|
PLC |
NAME (Plate #) |
TIME |
SCHOOL |
PTS |
|
1 |
2 |
3 |
1 | Josie Nordrum (119)  | 1:07:46 | Redwood HS | 525 | | 0:21:30 | 0:22:51 | 0:23:25 |
2 | Amber Pacheco (112) | 1:14:28 | Independent | 510 | | 0:23:30 | 0:25:51 | 0:25:07 |
3 | Sara Schneider (124) | 1:14:52 | Independent | 496 | | 0:24:42 | 0:25:12 | 0:24:58 |
4 | Isabella Breen (128) | 1:14:56 | San Rafael HS | 482 | | 0:24:23 | 0:25:08 | 0:25:25 |
5 | Quincee Chandler (101) | 1:17:45 | Salinas HS | 469 | | 0:24:16 | 0:26:07 | 0:27:22 |
6 | Elizabeth Maguire (110) | 1:18:18 | Casa Grande | 456 | | 0:24:59 | 0:27:59 | 0:25:20 |
7 | Anna Garfink (106) | 1:18:58 | Drake Pirates | 443 | | 0:25:01 | 0:26:36 | 0:27:21 |
8 | Kirby Sikes (114) | 1:22:40 | Berkeley HS | 431 | | 0:27:20 | 0:27:33 | 0:27:47 |
9 | Annika Hoy (108) | 1:23:14 | Drake Pirates | 419 | | 0:27:11 | 0:27:56 | 0:28:07 |
10 | Stephanie Harrison (107) | 1:23:34 | Contra Costa | 407 | | 0:26:45 | 0:28:50 | 0:27:59 |
11 | Kaitlyn Evidge (127) | 1:26:26 | San Ramon Vly | 395 | | 0:27:51 | 0:28:38 | 0:29:57 |
12 | Chelsea Pardini (126) | 1:32:27 | Nevada Union | 384 | | 0:26:42 | 0:35:02 | 0:30:43 |
13 | Katyann Kintz (109) | 1:32:30 | Independent | 373 | | 0:28:23 | 0:33:31 | 0:30:36 |
14 | J.J. Anderson (103) | 1:45:26 | GBK Santa Cruz | 362 | | 0:33:33 | 0:35:41 | 0:36:12 |
15 | Grace Narlock (111) | 1:47:47 | Redwood HS | 351 | | 0:31:52 | 0:35:49 | 0:40:06 |
16 | Megan Duensing (104) | 1:59:33 | San Ramon Vly | 340 | | 0:36:29 | 0:39:39 | 0:43:25 |
17 | Sabina Chaudhuri (122) | x:xx:xx | Monte Vista | 330 | | 0:47:44 | 0:55:27 | x:xx:xx |
| JV Boys D1 (FINAL) Race #4 of 5, 4-20-2011 Laguna Seca Grand Prix | |
|
PLC |
NAME (Plate #) |
TIME |
SCHOOL |
PTS |
|
1 |
2 |
3 |
1 | Lucas Newcomb (245)  | 0:56:39 | Drake Pirates | 525 | | 0:19:27 | 0:18:38 | 0:18:34 |
2 | Jonathan Kaufman (230) | 0:57:22 | San Rafael HS | 515 | | 0:19:30 | 0:18:49 | 0:19:03 |
3 | Brian Bauman (284) | 0:57:38 | Salinas HS | 506 | | 0:19:29 | 0:19:11 | 0:18:58 |
4 | Justin Herrell (266) | 0:59:23 | Casa Grande | 497 | | 0:19:31 | 0:19:50 | 0:20:02 |
5 | Griffin Wigert (280) | 1:00:24 | Casa Grande | 489 | | 0:19:32 | 0:20:10 | 0:20:42 |
6 | Daniel Szawarzenski (249) | 1:00:29 | Drake Pirates | 481 | | 0:20:07 | 0:20:44 | 0:19:38 |
7 | Miles Lim (275) | 1:01:10 | Drake Pirates | 473 | | 0:19:45 | 0:20:35 | 0:20:50 |
8 | Conor Briese (254) | 1:02:21 | Drake Pirates | 466 | | 0:21:31 | 0:20:19 | 0:20:31 |
9 | Ian Stowe (217) | 1:02:27 | Redwood HS | 459 | | 0:21:46 | 0:21:06 | 0:19:35 |
10 | Evan Rossow (222) | 1:02:50 | Salinas HS | 452 | | 0:20:29 | 0:21:29 | 0:20:52 |
11 | Sam McLaughlin (247) | 1:03:25 | Drake Pirates | 445 | | 0:20:31 | 0:21:23 | 0:21:31 |
12 | Tommy Breeze (252) | 1:04:49 | Drake Pirates | 439 | | 0:21:26 | 0:21:24 | 0:21:59 |
13 | Ryan Taylor (253) | 1:04:51 | Drake Pirates | 433 | | 0:21:39 | 0:21:23 | 0:21:49 |
14 | Johnny Newcomb (251) | 1:05:26 | Drake Pirates | 427 | | 0:21:48 | 0:21:52 | 0:21:46 |
15 | Jonah Udall (203) | 1:05:44 | Berkeley HS | 421 | | 0:22:06 | 0:21:54 | 0:21:44 |
16 | Sam Pannepacker (221) | 1:05:53 | Redwood HS | 415 | | 0:22:34 | 0:22:31 | 0:20:48 |
17 | Bjorn Modee (257) | 1:05:55 | Tamalpais | 410 | | 0:21:59 | 0:21:55 | 0:22:01 |
18 | Andrew Goldman (218) | 1:05:56 | Redwood HS | 405 | | 0:22:32 | 0:22:17 | 0:21:07 |
19 | Stacey Longtin-Horton (229) | 1:06:06 | San Rafael HS | 400 | | 0:21:54 | 0:22:20 | 0:21:52 |
20 | Scott Cosseboom (225) | 1:06:10 | Salinas HS | 395 | | 0:22:25 | 0:21:52 | 0:21:53 |
21 | Brian Seegers (209) | 1:07:21 | El Cerrito Rcng | 390 | | 0:22:11 | 0:22:30 | 0:22:40 |
22 | Yuval Gannot (201) | 1:07:24 | Berkeley HS | 385 | | 0:22:08 | 0:22:27 | 0:22:49 |
23 | John Ericson (264) | 1:07:43 | Branson Bulls | 381 | | 0:22:22 | 0:22:16 | 0:23:05 |
24 | Grant Pfingsten (235) | 1:08:16 | San Ramon Vly | 377 | | 0:23:11 | 0:22:22 | 0:22:43 |
25 | Martin Cotteral (211) | 1:08:29 | El Cerrito Rcng | 373 | | 0:22:03 | 0:23:09 | 0:23:17 |
26 | Victor Fierros (215) | 1:09:38 | El Cerrito Rcng | 369 | | 0:22:19 | 0:23:26 | 0:23:53 |
27 | Adrian Studdiford (214) | 1:09:43 | El Cerrito Rcng | 365 | | 0:22:20 | 0:23:51 | 0:23:32 |
28 | Padraig Minihane (267) | 1:11:34 | Branson Bulls | 361 | | 0:24:33 | 0:23:58 | 0:23:03 |
29 | Graham Jessup (263) | 1:11:36 | Branson Bulls | 357 | | 0:22:56 | 0:23:39 | 0:25:01 |
30 | Jakob Lengacher (208) | 1:12:30 | El Cerrito Rcng | 354 | | 0:23:22 | 0:24:06 | 0:25:02 |
31 | Patrick Maguire (269) | 1:12:32 | Casa Grande | 351 | | 0:24:38 | 0:24:20 | 0:23:34 |
32 | Alec Rohr (227) | 1:12:35 | Salinas HS | 348 | | 0:24:39 | 0:24:28 | 0:23:28 |
33 | Max Fogarty (204) | 1:12:36 | Berkeley HS | 345 | | 0:23:02 | 0:25:16 | 0:24:18 |
34 | Tim Brigantino (226) | 1:12:44 | Salinas HS | 342 | | 0:24:41 | 0:24:38 | 0:23:25 |
35 | Tim Kelso (239) | 1:13:44 | San Ramon Vly | 339 | | 0:24:11 | 0:24:30 | 0:25:03 |
36 | Sam Nuki (224) | 1:14:45 | Salinas HS | 336 | | 0:25:03 | 0:25:42 | 0:24:00 |
37 | Daniel Karpman (228) | 1:14:56 | San Rafael HS | 333 | | 0:24:36 | 0:24:36 | 0:25:44 |
38 | Clayton Grissom (277) | 1:19:08 | Salinas HS | 331 | | 0:25:36 | 0:26:27 | 0:27:05 |
39 | Andrew DePaoli (236) | 1:19:38 | San Ramon Vly | 329 | | 0:24:48 | 0:26:34 | 0:28:16 |
40 | Christopher Kemnitzer (271) | 1:21:07 | Branson Bulls | 327 | | 0:26:35 | 0:27:18 | 0:27:14 |
| JV Boys D1 (FINAL) - Page 2 Race #4 of 5, 4-20-2011 Laguna Seca Grand Prix | |
|
PLACE |
NAME (Plate #) |
TIME |
SCHOOL |
POINTS |
|
1 |
2 |
3 |
41 | Nicholas Puck (223) | 1:21:27 | Salinas HS | 325 | | 0:25:04 | 0:28:20 | 0:28:03 |
42 | Dan Marsh (262) | 1:23:49 | El Cerrito Rcng | 323 | | 0:28:07 | 0:28:21 | 0:27:21 |
43 | Trenton Vleisides (237) | 1:24:24 | San Ramon Vly | 321 | | 0:26:16 | 0:29:55 | 0:28:13 |
44 | Carlos Navarro (205) | 1:32:22 | Berkeley HS | 319 | | 0:28:51 | 0:31:13 | 0:32:18 |
45 | Camilo Vilaseca (202) | 0:00:00 | Berkeley HS | 317 | | 0:24:08 | 0:28:49 | 0:00:00 |
DNF | Forrest Liu (206) | DNF | Berkeley HS | 0 | | 0:30:20 | 0:30:40 | DNF |
DNF | Zack Moore (219) | DNF | Redwood HS | 0 | | 0:22:58 | DNF | DNF |
DNF | Daniel Elvidge (238) | DNF | San Ramon Vly | 0 | | 1:36:43 | DNF | DNF |
| JV Boys D2 (FINAL) Race #4 of 5, 4-20-2011 Laguna Seca Grand Prix | |
|
PLC |
NAME (Plate #) |
TIME |
SCHOOL |
PTS |
|
1 |
2 |
3 |
1 | Matt Erbentraut (370)  | 0:56:39 | San Marin | 525 | | 0:18:12 | 0:19:04 | 0:19:23 |
2 | Curren Giberson (342) | 0:57:49 | Santa Cruz Jr | 515 | | 0:18:14 | 0:19:03 | 0:20:32 |
3 | Larry Smith (353) | 1:01:13 | Marin Catholic | 506 | | 0:20:02 | 0:20:45 | 0:20:26 |
4 | Dane Yergenson (356) | 1:01:15 | Independent | 497 | | 0:19:59 | 0:20:49 | 0:20:27 |
5 | Wyatt Morin (361) | 1:02:37 | Independent | 489 | | 0:20:01 | 0:21:29 | 0:21:07 |
6 | Anthony Fryer (338) | 1:02:45 | Oakland Comp | 481 | | 0:20:14 | 0:21:27 | 0:21:04 |
7 | Shane Boyle (337) | 1:04:13 | Monte Vista | 473 | | 0:20:26 | 0:21:26 | 0:22:21 |
8 | Chase Cummings (345) | 1:04:40 | Santa Cruz Jr | 466 | | 0:20:16 | 0:22:01 | 0:22:23 |
9 | Austin Gooder (352) | 1:05:07 | Marin Catholic | 459 | | 0:20:18 | 0:22:22 | 0:22:27 |
10 | Parker Eide (334) | 1:05:35 | Trojans Comp | 452 | | 0:21:04 | 0:22:33 | 0:21:58 |
11 | Taylor Bunker (330) | 1:05:55 | Woodcreek HS | 445 | | 0:21:21 | 0:22:34 | 0:22:00 |
12 | Mitch Stockwell (362) | 1:06:03 | Independent | 439 | | 0:21:02 | 0:22:37 | 0:22:24 |
13 | Mark Tingwald (303) | 1:06:55 | Albany Cougars | 433 | | 0:20:56 | 0:23:19 | 0:22:40 |
14 | Tim Wolf (339) | 1:07:24 | Oakland Comp | 427 | | 0:21:03 | 0:22:46 | 0:23:35 |
15 | Logan Gallman (359) | 1:08:04 | Independent | 421 | | 0:22:04 | 0:22:42 | 0:23:18 |
16 | Jordan Rosenbach (327) | 1:08:29 | San Marin | 415 | | 0:21:07 | 0:24:16 | 0:23:06 |
17 | Francisco Ortega (322) | 1:08:32 | Miramonte | 410 | | 0:23:00 | 0:23:01 | 0:22:31 |
18 | Yamile Guzman (319) | 1:10:46 | Luther Burbank | 405 | | 0:21:50 | 0:24:14 | 0:24:42 |
19 | Spencer Lehn (329) | 1:11:19 | Woodcreek HS | 400 | | 0:24:01 | 0:23:11 | 0:24:07 |
20 | Brad Shackleton (360) | 1:11:26 | Independent | 395 | | 0:21:06 | 0:22:23 | 0:27:57 |
21 | Aaron Albor (358) | 1:13:29 | Independent | 390 | | 0:21:52 | 0:24:42 | 0:26:55 |
22 | Haolynn Lu (323) | 1:14:14 | Novato | 385 | | 0:23:42 | 0:25:05 | 0:25:27 |
23 | Thomas Ortiz (364) | 1:14:59 | Contra Costa | 381 | | 0:23:33 | 0:25:25 | 0:26:01 |
24 | Grant Snyder (335) | 1:15:04 | Trojans Comp | 377 | | 0:24:18 | 0:25:35 | 0:25:11 |
25 | Michael Louie (308) | 1:15:12 | Foothill MTB | 373 | | 0:23:44 | 0:25:37 | 0:25:51 |
26 | Chase Williams (325) | 1:15:52 | Novato | 369 | | 0:24:47 | 0:25:25 | 0:25:40 |
27 | Chase Sambell (346) | 1:15:54 | Terra Linda | 365 | | 0:24:12 | 0:25:58 | 0:25:44 |
28 | Billy Ayers (367) | 1:16:20 | Monte Vista | 361 | | 0:24:10 | 0:25:40 | 0:26:30 |
29 | Carson Chapman (341) | 1:17:03 | GBK Santa Cruz | 357 | | 0:24:17 | 0:26:07 | 0:26:39 |
30 | Nicholas O'Yang (355) | 1:17:08 | Independent | 354 | | 0:24:20 | 0:26:14 | 0:26:34 |
31 | Bryce Tokmakian (336) | 1:18:08 | Monte Vista | 351 | | 0:24:44 | 0:25:54 | 0:27:30 |
32 | Jack Dwyer (313) | 1:18:12 | Foothill MTB | 348 | | 0:23:56 | 0:26:32 | 0:27:44 |
33 | David Ayer (301) | 1:18:14 | Albany Cougars | 345 | | 0:24:54 | 0:27:09 | 0:26:11 |
34 | Lucas Rutherford (302) | 1:19:19 | Albany Cougars | 342 | | 0:25:49 | 0:26:15 | 0:27:15 |
35 | Christopher Panella (343) | 1:24:35 | Santa Cruz Jr | 339 | | 0:25:31 | 0:27:42 | 0:31:22 |
36 | Parker Hampton (306) | 1:36:22 | Annadel Comp | 336 | | 0:29:14 | 0:32:04 | 0:35:04 |
DNF | Jeremy Davis (317) | DNF | Luther Burbank | 0 | | 0:32:59 | 0:47:29 | DNF |
DNF | Calvin Schrader (326) | DNF | SF Composite | 0 | | 0:25:56 | 0:28:40 | DNF |
DNF | Jose Reynado (351) | DNF | Santa Cruz Jr | 0 | | 0:40:26 | DNF | DNF |
| Soph Girls (FINAL) Race #4 of 5, 4-20-2011 Laguna Seca Grand Prix | |
|
PLC |
NAME (Plate #) |
TIME |
SCHOOL |
PTS |
|
1 |
2 |
1 | Molly Radosevich (419)  | 0:50:34 | El Cerrito Rcng | 500 | | 0:24:37 | 0:25:57 |
2 | Emily Lane (413) | 0:50:57 | San Rafael HS | 485 | | 0:25:22 | 0:25:35 |
3 | Emily Cerna (408) | 0:52:00 | Salinas HS | 471 | | 0:25:26 | 0:26:34 |
4 | Riley Eyre (410) | 0:53:06 | El Cerrito Rcng | 457 | | 0:25:57 | 0:27:09 |
5 | Maya Nielsen (416) | 0:54:35 | Drake Pirates | 444 | | 0:26:47 | 0:27:48 |
6 | Samantha Johnson (412) | 0:55:35 | Drake Pirates | 431 | | 0:27:00 | 0:28:35 |
7 | Sophie Trouw (422) | 0:56:47 | Drake Pirates | 418 | | 0:27:34 | 0:29:13 |
8 | Victoria Ortega (418) | 0:56:49 | Miramonte | 406 | | 0:27:47 | 0:29:02 |
9 | Clare Brosnan (405) | 1:02:01 | San Rafael HS | 394 | | 0:28:58 | 0:33:03 |
10 | Tess Wenning (425) | 1:02:03 | Woodcreek HS | 382 | | 0:29:31 | 0:32:32 |
11 | Nikki Nunez (417) | 1:03:19 | El Cerrito Rcng | 370 | | 0:30:47 | 0:32:32 |
12 | Linnea Schurig (421) | 1:04:33 | San Rafael HS | 359 | | 0:31:18 | 0:33:15 |
13 | Clara Lengacher (415) | 1:08:23 | El Cerrito Rcng | 348 | | 0:34:15 | 0:34:08 |
14 | Carina Bilodeau (403) | 1:09:54 | San Ramon Vly | 337 | | 0:32:07 | 0:37:47 |
| Soph Boys D1 (FINAL) Race #4 of 5, 4-20-2011 Laguna Seca Grand Prix | |
|
PLC |
NAME (Plate #) |
TIME |
SCHOOL |
PTS |
|
1 |
2 |
3 |
1 | Dillon Charlton (537) | 1:01:44 | Tamalpais | 500 | | 0:20:10 | 0:20:49 | 0:20:45 |
2 | Dominik Cinka (540)  | 1:01:45 | Tamalpais | 490 | | 0:20:13 | 0:20:43 | 0:20:49 |
3 | Ben Suliteanu (517) | 1:02:03 | Redwood HS | 481 | | 0:19:31 | 0:21:09 | 0:21:23 |
4 | Tim Morris (550) | 1:03:17 | Branson Bulls | 472 | | 0:20:15 | 0:21:36 | 0:21:26 |
5 | Nicolas Aparicio (516) | 1:03:27 | Redwood HS | 464 | | 0:20:19 | 0:21:36 | 0:21:32 |
6 | Jeremy Slavitz (547) | 1:04:25 | Branson Bulls | 456 | | 0:20:17 | 0:22:01 | 0:22:07 |
7 | RJ Pearce (560) | 1:04:56 | Branson Bulls | 448 | | 0:20:39 | 0:22:07 | 0:22:10 |
8 | Lorenzo Cico (514) | 1:05:26 | Redwood HS | 441 | | 0:20:32 | 0:22:09 | 0:22:45 |
9 | Alexander Marshland (510) | 1:05:29 | El Cerrito Rcng | 434 | | 0:21:04 | 0:22:08 | 0:22:17 |
10 | Dennis Stansfield III (545) | 1:06:34 | Casa Grande | 427 | | 0:20:52 | 0:23:17 | 0:22:25 |
11 | Danny Lee (548) | 1:08:13 | Branson Bulls | 420 | | 0:21:08 | 0:23:25 | 0:23:40 |
12 | Oliver Morgen (535) | 1:08:30 | Drake Pirates | 414 | | 0:21:47 | 0:23:21 | 0:23:22 |
13 | Ryan Moore (518) | 1:09:04 | Redwood HS | 408 | | 0:21:55 | 0:23:16 | 0:23:53 |
14 | Ross van der Wal (524) | 1:10:08 | San Rafael HS | 402 | | 0:21:58 | 0:23:54 | 0:24:16 |
15 | Max Zelikovsky (525) | 1:10:38 | San Rafael HS | 396 | | 0:21:56 | 0:23:42 | 0:25:00 |
16 | Jesse Ickes (502) | 1:11:09 | Berkeley HS | 390 | | 0:23:08 | 0:24:25 | 0:23:36 |
17 | Cooper Scheid (523) | 1:11:10 | Salinas HS | 385 | | 0:22:28 | 0:24:53 | 0:23:49 |
18 | Evan Goldstein (536) | 1:11:54 | Drake Pirates | 380 | | 0:23:44 | 0:23:57 | 0:24:13 |
19 | Nelson Massengale (504) | 1:13:12 | Berkeley HS | 375 | | 0:23:22 | 0:24:17 | 0:25:33 |
20 | Evan Eisner (520) | 1:13:56 | Salinas HS | 370 | | 0:24:36 | 0:25:15 | 0:24:05 |
21 | Edward Jenks (526) | 1:14:24 | San Rafael HS | 365 | | 0:23:48 | 0:24:56 | 0:25:40 |
22 | Thomas Omori (521) | 1:15:22 | Salinas HS | 360 | | 0:24:34 | 0:25:17 | 0:25:31 |
23 | Jake Carrade (528) | 1:18:37 | San Rafael HS | 356 | | 0:24:53 | 0:27:22 | 0:26:22 |
24 | Takuya Naruse (556) | 1:18:41 | El Cerrito Rcng | 352 | | 0:25:48 | 0:26:22 | 0:26:31 |
25 | Jobi Morris-Gavrieli (507) | 1:19:53 | Berkeley HS | 348 | | 0:26:11 | 0:26:57 | 0:26:45 |
26 | Bennett Wenz (546) | 1:19:55 | Casa Grande | 344 | | 0:26:03 | 0:27:34 | 0:26:18 |
27 | Liam Studdiford (511) | 1:21:05 | El Cerrito Rcng | 340 | | 0:25:17 | 0:27:24 | 0:28:24 |
28 | Ryan Scherer (551) | 1:21:17 | Casa Grande | 336 | | 0:25:47 | 0:27:57 | 0:27:33 |
29 | Aaron Lieberman (505) | 1:23:06 | Berkeley HS | 332 | | 0:26:22 | 0:28:41 | 0:28:03 |
30 | Jacob Schneider-Martin (503) | 1:23:28 | Berkeley HS | 329 | | 0:26:46 | 0:28:37 | 0:28:05 |
31 | Andrew Buie (544) | 1:23:52 | Branson Bulls | 326 | | 0:26:49 | 0:27:55 | 0:29:08 |
32 | Ivan Ditmars (508) | 1:25:59 | Berkeley HS | 323 | | 0:26:36 | 0:29:30 | 0:29:53 |
33 | Roberto Ibanez de Garayo (506) | 1:28:46 | Berkeley HS | 320 | | 0:28:33 | 0:31:04 | 0:29:09 |
34 | Zachary Mitchell (513) | 1:30:37 | El Cerrito Rcng | 317 | | 0:28:29 | 0:30:12 | 0:31:56 |
35 | Harold Paradis (512) | 1:34:25 | El Cerrito Rcng | 314 | | 0:29:38 | 0:32:50 | 0:31:57 |
