| Varsity Girls (PRELIM) Race #5 of 5, 5-2-2011 Bogg's Mountain Classic | |
|
PLC |
NAME (Plate #) |
TIME |
SCHOOL |
PTS |
|
1 |
2 |
3 |
1 | Maren Cosens (10) | 1:31:48 | Trojans Comp | 550 | | 0:30:39 | 0:30:22 | 0:30:47 |
2 | Kate Courtney (11) | 1:32:58 | Branson Bulls | 540 | | 0:31:20 | 0:31:09 | 0:30:29 |
3 | Sofia Hamilton (2) | 1:34:40 | Drake Pirates | 531 | | 0:31:24 | 0:31:09 | 0:32:07 |
4 | Shayna Powless (1)  | 1:37:29 | Independent | 522 | | 0:31:33 | 0:32:22 | 0:33:34 |
5 | Mackinzie Stanley (23) | 1:39:30 | Drake Pirates | 514 | | 0:32:15 | 0:33:10 | 0:34:05 |
6 | Victoria Yoham (3) | 1:42:12 | Marin Catholic | 506 | | 0:33:06 | 0:34:22 | 0:34:44 |
7 | Rainee Chandler (9) | 1:43:46 | Salinas HS | 498 | | 0:34:09 | 0:34:20 | 0:35:17 |
8 | Julie Barton (6) | 1:46:09 | Placer Foothill | 491 | | 0:34:11 | 0:35:51 | 0:36:07 |
9 | Emily Anderson-Merritt (4) | 1:51:33 | Berkeley HS | 484 | | 0:36:47 | 0:37:28 | 0:37:18 |
10 | Julia Martien (21) | 1:52:23 | El Cerrito Rcng | 477 | | 0:37:24 | 0:37:08 | 0:37:51 |
11 | Erica Bilodeau (7) | 1:53:33 | San Ramon Vly | 470 | | 0:37:08 | 0:37:30 | 0:38:55 |
12 | Kristen DeBerdt (12) | 1:53:37 | Salinas HS | 464 | | 0:37:22 | 0:37:43 | 0:38:32 |
13 | Caity Dickson (13) | 1:54:22 | San Ramon Vly | 458 | | 0:37:32 | 0:38:13 | 0:38:37 |
14 | Laura Leach (20) | 1:55:22 | San Ramon Vly | 452 | | 0:37:56 | 0:38:42 | 0:38:44 |
15 | Libby Caldwell (8) | 1:55:24 | Drake Pirates | 446 | | 0:37:48 | 0:39:07 | 0:38:29 |
16 | Emily Lawrence (18) | 1:56:14 | San Ramon Vly | 440 | | 0:38:32 | 0:39:19 | 0:38:23 |
17 | Jessica Lawrence (19) | 1:56:40 | San Ramon Vly | 435 | | 0:38:29 | 0:39:11 | 0:39:00 |
18 | Christa Baker (30) | 2:00:36 | Nevada Union | 430 | | 0:38:20 | 0:40:50 | 0:41:26 |
19 | Jacqueline Kabel (24) | x:xx:xx | San Ramon Vly | 425 | | 0:34:38 | 0:58:36 | x:xx:xx |
20 | Katherine King (25) | x:xx:xx | Terra Linda | 420 | | 0:51:07 | 1:01:21 | x:xx:xx |
DNF | Morganne Endicott (14) | DNF | San Ramon Vly | 0 | | 1:01:54 | DNF | DNF |
DNF | Sofia Gomez Villafane (16) | DNF | Los Gatos HS | 0 | | 0:32:24 | DNF | DNF |
| Varsity Boys (PRELIM) Race #5 of 5, 5-2-2011 Bogg's Mountain Classic | |
|
PLC |
NAME (Plate #) |
TIME |
SCHOOL |
PTS |
|
1 |
2 |
3 |
4 |
1 | Bryan Duke (89)  | 1:42:12 | Salinas HS | 550 | | 0:25:29 | 0:25:29 | 0:25:46 | 0:25:28 |
2 | Max Houtzager (82) | 1:43:14 | Redwood HS | 540 | | 0:25:28 | 0:25:29 | 0:25:57 | 0:26:20 |
3 | Spence Peterson (74) | 1:44:22 | Tamalpais | 531 | | 0:25:33 | 0:25:30 | 0:26:06 | 0:27:13 |
4 | Jacob Albrecht (99) | 1:44:54 | Santa Cruz Jr | 522 | | 0:25:30 | 0:25:36 | 0:26:47 | 0:27:01 |
5 | Jimmy Winne (43) | 1:47:45 | Woodcreek HS | 514 | | 0:25:31 | 0:25:40 | 0:27:35 | 0:28:59 |
6 | Taylor Smith (65) | 1:49:09 | Marin Catholic | 506 | | 0:25:32 | 0:27:07 | 0:28:23 | 0:28:07 |
7 | Eliel Anttila (98) | 1:50:17 | Branson Bulls | 498 | | 0:26:27 | 0:27:42 | 0:27:41 | 0:28:27 |
8 | Mason Bond (95) | 1:51:34 | Nevada Union | 491 | | 0:26:08 | 0:27:36 | 0:28:28 | 0:29:22 |
9 | Chris Ravina (72) | 1:51:37 | Novato | 484 | | 0:27:13 | 0:28:16 | 0:28:34 | 0:27:34 |
10 | Bjorn Fox (58) | 1:52:31 | Incline HS | 477 | | 0:26:26 | 0:28:35 | 0:28:20 | 0:29:10 |
11 | Tyler Jones (81) | 1:52:32 | Annadel Comp | 470 | | 0:27:39 | 0:28:02 | 0:28:20 | 0:28:31 |
12 | Jeremia Newman (77) | 1:54:05 | Nevada Union | 464 | | 0:27:14 | 0:27:49 | 0:28:45 | 0:30:17 |
13 | Tobin Ortenblad (75) | 1:54:43 | Independent | 458 | | 0:32:02 | 0:26:55 | 0:27:59 | 0:27:47 |
14 | Jack Kisseberth (80) | 1:54:45 | Redwood HS | 452 | | 0:27:19 | 0:28:31 | 0:29:05 | 0:29:50 |
15 | Andrew Taylor (63) | 1:55:23 | Contra Costa | 446 | | 0:26:11 | 0:28:53 | 0:29:01 | 0:31:18 |
16 | Benjamin Herken (83) | 1:56:06 | GBK Santa Cruz | 440 | | 0:27:38 | 0:28:11 | 0:29:25 | 0:30:52 |
17 | Roman Brockley (94) | 1:56:33 | Drake Pirates | 435 | | 0:28:36 | 0:29:10 | 0:29:00 | 0:29:47 |
18 | Adam O'Camb (76) | 1:57:12 | Miramonte | 430 | | 0:28:32 | 0:29:03 | 0:29:19 | 0:30:18 |
19 | Brandon Dillard (91) | 1:58:32 | Independent | 425 | | 0:27:28 | 0:29:40 | 0:29:47 | 0:31:37 |
20 | Bobby Zidek (60) | 1:58:33 | Novato | 420 | | 0:27:08 | 0:30:20 | 0:29:10 | 0:31:55 |
21 | Daniel Thompson (62) | 1:58:35 | Redwood HS | 415 | | 0:27:57 | 0:29:12 | 0:29:50 | 0:31:36 |
22 | Charlie Cone (92) | 1:58:36 | Novato | 410 | | 0:28:33 | 0:29:55 | 0:29:50 | 0:30:18 |
23 | Zander Slavitz (66) | 2:01:22 | Redwood HS | 406 | | 0:28:34 | 0:29:57 | 0:30:41 | 0:32:10 |
24 | Clark Stratford (64) | 2:04:00 | Independent | 402 | | 0:30:03 | 0:30:06 | 0:30:59 | 0:32:52 |
25 | Lance Ulmer (57) | 2:04:27 | Placer Foothill | 398 | | 0:29:18 | 0:31:36 | 0:32:06 | 0:31:27 |
26 | Alberto Santos-Davidson (70) | 2:04:29 | Albany Cougars | 394 | | 0:29:59 | 0:30:49 | 0:31:24 | 0:32:17 |
27 | Carson Schmeck (69) | 2:05:33 | Jefferson State | 390 | | 0:28:37 | 0:29:36 | 0:31:36 | 0:35:44 |
28 | Travis Lyons (78) | 2:06:27 | Contra Costa | 386 | | 0:31:19 | 0:29:39 | 0:33:46 | 0:31:43 |
29 | Bob Siegel (67) | 2:07:57 | Tamalpais | 382 | | 0:29:18 | 0:29:56 | 0:33:04 | 0:35:39 |
30 | Nik Dommen (90) | 2:13:00 | Drake Pirates | 379 | | 0:29:17 | 0:31:34 | 0:35:04 | 0:37:05 |
31 | Mitch Calder (93) | 2:13:01 | Drake Pirates | 376 | | 0:29:17 | 0:31:36 | 0:35:04 | 0:37:04 |
32 | Steven Larson (79) | 2:14:09 | Salinas HS | 373 | | 0:31:06 | 0:31:54 | 0:33:52 | 0:37:17 |
33 | Luke Watry (61) | 2:18:18 | Berkeley HS | 370 | | 0:37:05 | 0:31:34 | 0:32:59 | 0:36:40 |
34 | Devin Eastman (88) | x:xx:xx | Redwood HS | 367 | | 0:30:20 | 0:30:36 | 0:42:41 | x:xx:xx |
DNF | Kyle Harder (84) | DNF | Salinas HS | 0 | | 0:27:52 | 0:35:14 | DNF | DNF |
| JV Girls (PRELIM) Race #5 of 5, 5-2-2011 Bogg's Mountain Classic | |
|
PLC |
NAME (Plate #) |
TIME |
SCHOOL |
PTS |
|
1 |
2 |
1 | Josie Nordrum (119)  | 1:06:37 | Redwood HS | 525 | | 0:33:14 | 0:33:23 |
2 | Amber Pacheco (112) | 1:08:45 | Independent | 515 | | 0:34:17 | 0:34:28 |
3 | Dominique Vanden Dries (117) | 1:09:37 | Santa Cruz Jr | 506 | | 0:34:34 | 0:35:03 |
4 | Elizabeth Maguire (110) | 1:12:35 | Casa Grande | 497 | | 0:35:47 | 0:36:48 |
5 | Sara Schneider (124) | 1:13:35 | Independent | 489 | | 0:36:31 | 0:37:04 |
6 | Kirby Sikes (114) | 1:13:38 | Berkeley HS | 481 | | 0:36:43 | 0:36:55 |
7 | Isabella Breen (128) | 1:14:24 | San Rafael HS | 473 | | 0:36:46 | 0:37:38 |
8 | Kaitlyn Evidge (127) | 1:15:50 | San Ramon Vly | 466 | | 0:36:50 | 0:39:00 |
9 | Quincee Chandler (101) | 1:18:29 | Salinas HS | 459 | | 0:37:52 | 0:40:37 |
10 | Sarah Lowe (125) | 1:19:50 | Nevada Union | 452 | | 0:40:09 | 0:39:41 |
11 | Stephanie Harrison (107) | 1:19:58 | Contra Costa | 445 | | 0:40:21 | 0:39:37 |
12 | Anna Garfink (106) | 1:19:59 | Drake Pirates | 439 | | 0:39:41 | 0:40:18 |
13 | Brooke Wenig (118) | 1:23:08 | Tamalpais | 433 | | 0:41:29 | 0:41:39 |
14 | Chelsea Pardini (126) | 1:28:23 | Nevada Union | 427 | | 0:43:18 | 0:45:05 |
15 | Katyann Kintz (109) | 1:31:12 | Independent | 421 | | 0:46:18 | 0:44:54 |
16 | Kirsten Pearsons (113) | 1:33:46 | Monte Vista | 415 | | 0:47:23 | 0:46:23 |
17 | Nelle Gray (130) | 1:37:04 | Berkeley HS | 410 | | 0:45:29 | 0:51:35 |
18 | J.J. Anderson (103) | 1:37:06 | GBK Santa Cruz | 405 | | 0:48:08 | 0:48:58 |
19 | Annika Hoy (108) | 1:38:59 | Drake Pirates | 400 | | 1:00:52 | 0:38:07 |
20 | Megan Duensing (104) | 1:48:26 | San Ramon Vly | 395 | | 0:51:15 | 0:57:11 |
| JV Boys D1 (PRELIM) Race #5 of 5, 5-2-2011 Bogg's Mountain Classic | |
|
PLC |
NAME (Plate #) |
TIME |
SCHOOL |
PTS |
|
1 |
2 |
3 |
1 | Lucas Newcomb (245)  | 1:18:49 | Drake Pirates | 525 | | 0:26:16 | 0:26:08 | 0:26:25 |
2 | Skyler Taylor (256) | 1:21:07 | Tamalpais | 515 | | 0:26:18 | 0:26:44 | 0:28:05 |
3 | Jonathan Kaufman (230) | 1:21:43 | San Rafael HS | 506 | | 0:26:15 | 0:27:15 | 0:28:13 |
4 | Justin Herrell (266) | 1:24:29 | Casa Grande | 497 | | 0:27:31 | 0:28:52 | 0:28:06 |
5 | Miles Lim (275) | 1:24:32 | Drake Pirates | 489 | | 0:27:09 | 0:28:51 | 0:28:32 |
6 | Evan Rossow (222) | 1:27:13 | Salinas HS | 481 | | 0:28:12 | 0:29:25 | 0:29:36 |
7 | Johnny Newcomb (251) | 1:27:16 | Drake Pirates | 473 | | 0:28:28 | 0:29:35 | 0:29:13 |
8 | Griffin Wigert (280) | 1:27:22 | Casa Grande | 466 | | 0:28:23 | 0:29:25 | 0:29:34 |
9 | Daniel Szawarzenski (249) | 1:27:23 | Drake Pirates | 459 | | 0:28:15 | 0:29:35 | 0:29:33 |
10 | Sam Pannepacker (221) | 1:27:58 | Redwood HS | 452 | | 0:28:52 | 0:30:03 | 0:29:03 |
11 | Ian Stowe (217) | 1:27:59 | Redwood HS | 445 | | 0:28:51 | 0:30:06 | 0:29:02 |
12 | Sam McLaughlin (247) | 1:29:02 | Drake Pirates | 439 | | 0:28:48 | 0:30:06 | 0:30:08 |
13 | Jonah Udall (203) | 1:29:03 | Berkeley HS | 433 | | 0:29:02 | 0:30:05 | 0:29:56 |
14 | Conor Briese (254) | 1:31:59 | Drake Pirates | 427 | | 0:29:09 | 0:31:00 | 0:31:50 |
15 | Ryan Taylor (253) | 1:33:03 | Drake Pirates | 421 | | 0:29:39 | 0:31:27 | 0:31:57 |
16 | Bjorn Modee (257) | 1:33:17 | Tamalpais | 415 | | 0:30:32 | 0:31:15 | 0:31:30 |
17 | Yuval Gannot (201) | 1:33:48 | Berkeley HS | 410 | | 0:30:18 | 0:31:35 | 0:31:55 |
18 | Kevin Sueksdorf (233) | 1:34:11 | San Ramon Vly | 405 | | 0:31:25 | 0:31:44 | 0:31:02 |
19 | Tommy Breeze (252) | 1:34:32 | Drake Pirates | 400 | | 0:30:42 | 0:32:01 | 0:31:49 |
20 | John Morehouse (265) | 1:35:06 | Casa Grande | 395 | | 0:29:00 | 0:32:25 | 0:33:41 |
21 | Graham Jessup (263) | 1:35:39 | Branson Bulls | 390 | | 0:30:58 | 0:32:12 | 0:32:29 |
22 | Matt Gambill (241) | 1:35:42 | San Ramon Vly | 385 | | 0:31:22 | 0:32:15 | 0:32:05 |
23 | Grant Pfingsten (235) | 1:36:36 | San Ramon Vly | 381 | | 0:31:31 | 0:31:22 | 0:33:43 |
24 | Martin Cotteral (211) | 1:36:46 | El Cerrito Rcng | 377 | | 0:31:18 | 0:32:55 | 0:32:33 |
25 | Max Fogarty (204) | 1:37:23 | Berkeley HS | 373 | | 0:31:27 | 0:32:28 | 0:33:28 |
26 | Alex Howard (259) | 1:38:04 | Tamalpais | 369 | | 0:31:07 | 0:32:41 | 0:34:16 |
27 | Hamish Henderson (232) | 1:38:25 | San Ramon Vly | 365 | | 0:31:42 | 0:34:11 | 0:32:32 |
28 | Tim Kelso (239) | 1:38:30 | San Ramon Vly | 361 | | 0:31:28 | 0:33:48 | 0:33:14 |
29 | Stacey Longtin-Horton (229) | 1:38:54 | San Rafael HS | 357 | | 0:31:23 | 0:33:01 | 0:34:30 |
30 | Will Guild (216) | 1:39:50 | Redwood HS | 354 | | 0:31:25 | 0:33:40 | 0:34:45 |
31 | Brian LaBrie (242) | 1:39:50 | San Ramon Vly | 351 | | 0:31:29 | 0:33:49 | 0:34:32 |
32 | Camilo Vilaseca (202) | 1:40:46 | Berkeley HS | 348 | | 0:31:36 | 0:34:37 | 0:34:33 |
33 | Jakob Lengacher (208) | 1:40:47 | El Cerrito Rcng | 345 | | 0:32:50 | 0:34:18 | 0:33:39 |
34 | Adrian Studdiford (214) | 1:40:51 | El Cerrito Rcng | 342 | | 0:32:52 | 0:34:21 | 0:33:38 |
35 | Brian Seegers (209) | 1:40:52 | El Cerrito Rcng | 339 | | 0:32:53 | 0:34:19 | 0:33:40 |
36 | Padraig Minihane (267) | 1:41:56 | Branson Bulls | 336 | | 0:32:47 | 0:33:38 | 0:35:31 |
37 | Patrick Maguire (269) | 1:44:22 | Casa Grande | 333 | | 0:33:54 | 0:35:23 | 0:35:05 |
38 | Trenton Vleisides (237) | 1:45:58 | San Ramon Vly | 331 | | 0:33:18 | 0:36:20 | 0:36:20 |
39 | Victor Fierros (215) | 1:47:47 | El Cerrito Rcng | 329 | | 0:31:51 | 0:40:10 | 0:35:46 |
40 | Daniel Karpman (228) | 1:48:41 | San Rafael HS | 327 | | 0:33:35 | 0:36:23 | 0:38:43 |
| JV Boys D1 (PRELIM) - Page 2 Race #5 of 5, 5-2-2011 Bogg's Mountain Classic | |
|
PLACE |
NAME (Plate #) |
TIME |
SCHOOL |
POINTS |
|
1 |
2 |
3 |
41 | Andrew DePaoli (236) | 1:48:42 | San Ramon Vly | 325 | | 0:33:42 | 0:36:18 | 0:38:42 |
42 | John Ericson (264) | 1:49:00 | Branson Bulls | 323 | | 0:31:20 | 0:35:41 | 0:41:59 |
43 | Robert Ramirez (210) | 1:49:34 | El Cerrito Rcng | 321 | | 0:34:51 | 0:37:05 | 0:37:38 |
44 | Seamus Goodwin (248) | 1:49:46 | Drake Pirates | 319 | | 0:31:40 | 0:33:48 | 0:44:18 |
45 | Michel Harris (244) | 1:56:33 | Drake Pirates | 317 | | 0:34:57 | 0:37:51 | 0:43:45 |
46 | Forrest Liu (206) | 1:58:58 | Berkeley HS | 315 | | 0:36:44 | 0:39:13 | 0:43:01 |
DNF | Evan Sirchuk (207) | DNF | El Cerrito Rcng | 0 | | 0:37:06 | DNF | DNF |
DNF | Sam Nuki (224) | DNF | Salinas HS | 0 | | 0:33:40 | 0:52:32 | DNF |
DNF | Alex Sueksdorf (240) | DNF | San Ramon Vly | 0 | | 0:40:01 | DNF | DNF |
DNF | Nick Nave (273) | DNF | Casa Grande | 0 | | 0:48:48 | 0:56:17 | DNF |
| JV Boys D2 (PRELIM) Race #5 of 5, 5-2-2011 Bogg's Mountain Classic | |
|
PLC |
NAME (Plate #) |
TIME |
SCHOOL |
PTS |
|
1 |
2 |
3 |
1 | Matt Erbentraut (370)  | 1:22:20 | San Marin | 525 | | 0:26:57 | 0:27:23 | 0:28:00 |
2 | Curren Giberson (342) | 1:23:34 | Santa Cruz Jr | 515 | | 0:26:59 | 0:28:18 | 0:28:17 |
3 | Larry Smith (353) | 1:27:16 | Marin Catholic | 506 | | 0:28:36 | 0:29:04 | 0:29:36 |
4 | Parker Eide (334) | 1:29:01 | Trojans Comp | 497 | | 0:29:25 | 0:29:28 | 0:30:08 |
5 | Wyatt Morin (361) | 1:30:00 | Independent | 489 | | 0:29:24 | 0:30:29 | 0:30:07 |
6 | Anthony Fryer (338) | 1:30:53 | Oakland Comp | 481 | | 0:29:56 | 0:30:27 | 0:30:30 |
7 | Grayson Bender (320) | 1:31:26 | Marin Academy | 473 | | 0:29:55 | 0:30:26 | 0:31:05 |
8 | Chase Cummings (345) | 1:32:58 | Santa Cruz Jr | 466 | | 0:29:31 | 0:31:09 | 0:32:18 |
9 | Taylor Bunker (330) | 1:33:50 | Woodcreek HS | 459 | | 0:30:23 | 0:31:26 | 0:32:01 |
10 | Ryan Stevens (363) | 1:34:02 | Independent | 452 | | 0:29:39 | 0:32:12 | 0:32:11 |
11 | Mitch Stockwell (362) | 1:34:05 | Independent | 445 | | 0:30:54 | 0:31:36 | 0:31:35 |
12 | Dane Yergenson (356) | 1:34:07 | Independent | 439 | | 0:30:44 | 0:32:39 | 0:30:44 |
13 | Brad Shackleton (360) | 1:34:14 | Independent | 433 | | 0:30:36 | 0:31:57 | 0:31:41 |
14 | Jose Reynado (351) | 1:37:43 | Santa Cruz Jr | 427 | | 0:31:49 | 0:32:40 | 0:33:14 |
15 | Caden Maves (371) | 1:38:57 | Nevada Union | 421 | | 0:31:48 | 0:33:09 | 0:34:00 |
16 | Aaron Albor (358) | 1:40:22 | Independent | 415 | | 0:32:29 | 0:35:17 | 0:32:36 |
17 | Carson Chapman (341) | 1:41:05 | GBK Santa Cruz | 410 | | 0:32:27 | 0:34:06 | 0:34:32 |
18 | Tim Wolf (339) | 1:44:51 | Oakland Comp | 405 | | 0:31:50 | 0:35:23 | 0:37:38 |
19 | Spencer Lehn (329) | 1:45:44 | Woodcreek HS | 400 | | 0:35:14 | 0:35:01 | 0:35:29 |
20 | Shane Boyle (337) | 1:46:10 | Monte Vista | 395 | | 0:36:30 | 0:32:01 | 0:37:39 |
21 | Lucas Rutherford (302) | 1:47:00 | Albany Cougars | 390 | | 0:35:50 | 0:35:37 | 0:35:33 |
22 | Bryce Tokmakian (336) | 1:47:41 | Monte Vista | 385 | | 0:35:04 | 0:35:22 | 0:37:15 |
23 | Grant Snyder (335) | 1:47:42 | Trojans Comp | 381 | | 0:35:05 | 0:35:56 | 0:36:41 |
24 | Billy Ayers (367) | 1:49:56 | Monte Vista | 377 | | 0:34:31 | 0:36:33 | 0:38:52 |
25 | Haolynn Lu (323) | 1:50:59 | Novato | 373 | | 0:37:02 | 0:37:02 | 0:36:55 |
26 | Thomas Ortiz (364) | 1:52:54 | Contra Costa | 369 | | 0:35:24 | 0:37:05 | 0:40:25 |
27 | Michael Louie (308) | 1:56:45 | Foothill MTB | 365 | | 0:36:58 | 0:39:42 | 0:40:05 |
28 | Austin Gooder (352) | 1:59:14 | Marin Catholic | 361 | | 0:52:59 | 0:30:46 | 0:35:29 |
29 | Garth Barrick (333) | 2:02:01 | Trojans Comp | 357 | | 0:40:05 | 0:40:56 | 0:41:00 |
30 | Yamile Guzman (319) | 2:03:54 | Luther Burbank | 354 | | 0:33:45 | 0:40:59 | 0:49:10 |
31 | Brandon Paree (331) | 2:06:54 | Woodcreek HS | 351 | | 0:39:35 | 0:43:27 | 0:43:52 |
32 | Calvin Schrader (326) | 2:16:51 | SF Composite | 348 | | 0:40:46 | 0:45:31 | 0:50:34 |
33 | Jeremy Davis (317) | 2:19:22 | Luther Burbank | 345 | | 0:41:04 | 0:46:22 | 0:51:56 |
34 | Parker Hampton (306) | 2:27:06 | Annadel Comp | 342 | | 0:42:53 | 0:49:33 | 0:54:40 |
35 | Nicholas O'Yang (355) | x:xx:xx | Independent | 339 | | 0:35:26 | 1:00:03 | x:xx:xx |
36 | Davis Bedient (372) | x:xx:xx | Incline HS | 336 | | 0:40:22 | 0:55:22 | x:xx:xx |
DNF | David Ayer (301) | DNF | Albany Cougars | 0 | | 0:33:17 | DNF | DNF |
DNF | Vang Fang (318) | DNF | Luther Burbank | 0 | | 0:44:56 | 0:56:03 | DNF |
DNF | Francisco Ortega (322) | DNF | Miramonte | 0 | | 0:32:30 | 0:31:55 | DNF |
DNF | Jordan Rosenbach (327) | DNF | San Marin | 0 | | 0:39:37 | DNF | DNF |
JV Boys D2 Results (PRELIM) page 2 Race #5 of 5, 2011 May 02, 11:02:40 AM |
|
PLACE |
NAME (Plate #) |
TIME |
SCHOOL |
POINTS |
|
1 |
2 |
3 |
DNF | Cody Melchior (347) | DNF | Oakland Comp | 0 | | 0:37:38 | DNF | DNF |
DNF | Trevor Lee (368) | DNF | Woodcreek HS | 0 | | 0:35:16 | 0:37:01 | DNF |
DNF | Kyle Harris (375) | DNF | Incline HS | 0 | | 0:42:13 | DNF | DNF |
| Soph Girls (PRELIM) Race #5 of 5, 5-2-2011 Bogg's Mountain Classic | |
|
PLC |
NAME (Plate #) |
TIME |
SCHOOL |
PTS |
|
1 |
2 |
1 | Molly Radosevich (419) | 1:14:44 | El Cerrito Rcng | 500 | | 0:36:46 | 0:37:58 |
2 | Annie Brow (406)  | 1:15:44 | San Rafael HS | 485 | | 0:37:14 | 0:38:30 |
3 | Riley Eyre (410) | 1:16:52 | El Cerrito Rcng | 471 | | 0:38:18 | 0:38:34 |
4 | Emily Cerna (408) | 1:18:57 | Salinas HS | 457 | | 0:38:45 | 0:40:12 |
5 | Emily Lane (413) | 1:19:40 | San Rafael HS | 444 | | 0:39:52 | 0:39:48 |
6 | Clare Brosnan (405) | 1:21:23 | San Rafael HS | 431 | | 0:39:55 | 0:41:28 |
7 | Tess Wenning (425) | 1:21:48 | Woodcreek HS | 418 | | 0:40:13 | 0:41:35 |
8 | Maya Nielsen (416) | 1:23:51 | Drake Pirates | 406 | | 0:41:59 | 0:41:52 |
9 | Samantha Johnson (412) | 1:24:03 | Drake Pirates | 394 | | 0:41:11 | 0:42:52 |
10 | Sophie Trouw (422) | 1:24:07 | Drake Pirates | 382 | | 0:41:24 | 0:42:43 |
11 | Kelsey DeFillipo (409) | 1:24:51 | Jefferson State | 370 | | 0:42:04 | 0:42:47 |
12 | Emily Laskin (414) | 1:27:28 | San Rafael HS | 359 | | 0:42:01 | 0:45:27 |
13 | Victoria Ortega (418) | 1:27:33 | Miramonte | 348 | | 0:43:12 | 0:44:21 |
14 | Carina Bilodeau (403) | 1:29:50 | San Ramon Vly | 337 | | 0:44:11 | 0:45:39 |
15 | Clara Lengacher (415) | 1:42:40 | El Cerrito Rcng | 326 | | 0:50:06 | 0:52:34 |
16 | Nikki Nunez (417) | 1:42:41 | El Cerrito Rcng | 315 | | 0:44:54 | 0:57:47 |
| Soph Boys D1 (PRELIM) Race #5 of 5, 5-2-2011 Bogg's Mountain Classic | |
|
PLC |
NAME (Plate #) |
TIME |
SCHOOL |
PTS |
|
1 |
2 |
3 |
1 | Dillon Charlton (537)  | 1:26:17 | Tamalpais | 500 | | 0:28:22 | 0:28:17 | 0:29:38 |
2 | Tim Morris (550) | 1:27:43 | Branson Bulls | 490 | | 0:28:34 | 0:29:21 | 0:29:48 |
3 | Ben Suliteanu (517) | 1:27:47 | Redwood HS | 481 | | 0:28:36 | 0:29:23 | 0:29:48 |
4 | Dominik Cinka (540) | 1:31:39 | Tamalpais | 472 | | 0:28:52 | 0:30:55 | 0:31:52 |
5 | Dylan Ezekiel (531) | 1:33:02 | Drake Pirates | 464 | | 0:30:18 | 0:31:15 | 0:31:29 |
6 | Jeremy Slavitz (547) | 1:33:03 | Branson Bulls | 456 | | 0:29:29 | 0:31:14 | 0:32:20 |
7 | Dylan Kane (538) | 1:35:27 | Tamalpais | 448 | | 0:30:29 | 0:32:08 | 0:32:50 |
8 | Max Zelikovsky (525) | 1:37:06 | San Rafael HS | 441 | | 0:31:38 | 0:32:08 | 0:33:20 |
9 | Nicolas Aparicio (516) | 1:37:06 | Redwood HS | 434 | | 0:31:03 | 0:32:15 | 0:33:48 |
10 | Dennis Stansfield III (545) | 1:37:06 | Casa Grande | 427 | | 0:31:05 | 0:32:39 | 0:33:22 |
11 | Danny Lee (548) | 1:38:15 | Branson Bulls | 420 | | 0:31:01 | 0:33:01 | 0:34:13 |
12 | Taylor Whitworth (515) | 1:38:59 | Redwood HS | 414 | | 0:30:15 | 0:31:57 | 0:36:47 |
13 | Ryan Moore (518) | 1:39:29 | Redwood HS | 408 | | 0:32:55 | 0:33:18 | 0:33:16 |
14 | Alexander Marshland (510) | 1:41:07 | El Cerrito Rcng | 402 | | 0:31:33 | 0:34:05 | 0:35:29 |
15 | Oliver Morgen (535) | 1:42:06 | Drake Pirates | 396 | | 0:32:58 | 0:33:16 | 0:35:52 |
16 | Cooper Scheid (523) | 1:42:24 | Salinas HS | 390 | | 0:32:53 | 0:33:54 | 0:35:37 |
17 | Jack Brown (539) | 1:42:26 | Tamalpais | 385 | | 0:33:25 | 0:34:12 | 0:34:49 |
18 | Michael Magner (527) | 1:44:23 | San Rafael HS | 380 | | 0:37:46 | 0:46:58 | 0:19:39 |
19 | Ross van der Wal (524) | 1:44:48 | San Rafael HS | 375 | | 0:33:05 | 0:34:54 | 0:36:49 |
20 | Sam Redman (519) | 1:48:15 | Redwood HS | 370 | | 0:33:55 | 0:36:19 | 0:38:01 |
21 | Jackson Karlenzig (533) | 1:53:57 | Drake Pirates | 365 | | 0:36:16 | 0:38:25 | 0:39:16 |
22 | Isaiah Coleman (509) | 1:55:11 | Berkeley HS | 360 | | 0:32:52 | 0:34:35 | 0:47:44 |
23 | Thomas Omori (521) | 1:55:36 | Salinas HS | 356 | | 0:36:55 | 0:39:12 | 0:39:29 |
24 | Evan Eisner (520) | 1:58:53 | Salinas HS | 352 | | 0:36:31 | 0:38:28 | 0:43:54 |
25 | Ryan Scherer (551) | 2:00:46 | Casa Grande | 348 | | 0:38:52 | 0:39:59 | 0:41:55 |
26 | Takuya Naruse (556) | 2:05:45 | El Cerrito Rcng | 344 | | 0:39:45 | 0:40:22 | 0:45:38 |
27 | Zachary Mitchell (513) | 2:10:43 | El Cerrito Rcng | 340 | | 0:36:07 | 0:39:59 | 0:54:37 |
28 | Ivan Ditmars (508) | x:xx:xx | Berkeley HS | 336 | | 0:38:50 | 0:43:06 | x:xx:xx |
29 | Andrew Buie (544) | x:xx:xx | Branson Bulls | 332 | | 0:39:48 | 0:43:30 | x:xx:xx |
